No. | Brand | B | D | d | ZZ | Da | TP | da | D11 |
NSK 190TFD3301 | - | 31.00 mm | 130.0000 mm | 50.000 mm | - | - | - | - | - |
519330Y | - | 46.00 mm | 380.0000 mm | 280.000 mm | - | - | - | - | - |
SKF 353005 | - | 39.70 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
516225Y | - | 36.50 mm | 90.0000 mm | 40.000 mm | - | - | - | - | - |
SKF 353006 | - | 46.00 mm | 280.0000 mm | 180.000 mm | - | - | - | - | - |
526360Y | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
518400Y | - | 5.00 mm | 19.0000 mm | 10.000 mm | - | - | - | - | - |
FAG 530852 | - | - | 24.0000 mm | 7.000 mm | - | - | - | - | - |
NSK130TFD2801 | - | 18.00 mm | 100.0000 mm | 65.000 mm | - | - | - | - | - |
513125 | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
NSK 320TFD4401 | - | 17.00 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
829736 | - | 65.00 mm | 560.0000 mm | 420.000 mm | - | - | - | - | - |
545936 | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
829234 | - | 12 mm | 70 mm | 20 mm | - | 47 mm | - | 35 mm | - |
524902 | - | 22.20 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
528974 | - | 25.00 mm | 100.0000 mm | 35.000 mm | - | - | - | - | - |
540162 | - | 24.00 mm | 37.0000 mm | 12.000 mm | - | - | - | - | - |
FAG 532584 | - | 17.00 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
528562 | - | 52.00 mm | 160.0000 mm | 105.000 mm | - | - | - | - | - |
522340Y | - | 19.00 mm | 72.0000 mm | 20.000 mm | - | - | - | - | - |
2THR55 | - | - | - | - | - | - | - | - | - |
515196 | - | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
NSK 550TFD7601 | - | - | - | - | - | - | - | - | - |
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:41.00 mm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; Oil Speed Rating n2:4300 rpm; Fillet Radius rb:1.00 mm; d:85.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:122000 N; Grease Speed Rating n1:3200 rpm; |
522340Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:19.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:29200 N; d:20.000 mm; Basic Static Radial Load Rating Co:18600 N; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:9000 rpm; D:72.0000 mm; |
SKF 353151 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:34.00 mm; D:72.0000 mm; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:47500 N; Basic Static Radial Load Rating Co:39000 N; Fillet Radius rb:0.60 mm; |
2THR342408A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:180.0000 mm; Grease Speed Rating n1:3500 rpm; B:41.00 mm; d:85.000 mm; Basic Static Radial Load Rating Co:134000 N; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:153000 N; Oil Speed Rating n2:4500 rpm; |
544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating n1:2400 rpm; D:265.0000 mm; Basic Static Radial Load Rating Co:290000 N; Fillet Radius rb:1.00 mm; d:100.000 mm; B:60.00 mm; Basic Dynamic Radial Load Rating C:276000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3200 rpm; |
FAG 509392 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius rb:0.60 mm; d:95.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:47500 N; B:18.00 mm; |
NTN CRTD6405 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; B:21.00 mm; Accessories:Two Shields; d:55.000 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:48400 N; Basic Static Radial Load Rating Co:44000 N; |
82926 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width C:19 mm; Basic Dynamic Radial Load Rating:22500 N; B:52.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:6800 N; d:30.000 mm; Grease or Oil Speed Rating n1:5600 rpm; Fillet Radius ra:1.00 mm; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.00 mm; d:20.000 mm; Basic Static Radial Load Rating Co:7200 N; D:47.0000 mm; Basic Dynamic Radial Load Rating C:12700 N; B:14.00 mm; Grease Speed Rating n1:15000 rpm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:19000 rpm; |
2THR644411 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Diameter E:48.1 mm; Speed Rating-Open and Shielded-Grease OSG:8500 rpm; d:35.000 mm; Basic Radial Load Rating-Static SCO:20800 N; D:80.0000 mm; Width - Inner Ring B1:34.93 mm; Fillet Radius ra:1.50 mm; Accessories:300SWI Non-Filling N; Width - Outer Ring B0:21.0 mm; Speed Rating-Open and Shielded-Oil OSO:10000 rpm; Basic Radial Load Rating-Dynamic DC:36400 N; |
SKF 353162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Distance J:3.2500 in; Basic Dynamic Radial Load Rating:4560 lbf; Dimension S1:1.0000 in; Dimension L:4.5000 in; Thread Diameter G:1/2-13; Basic Static Radial Load Rating Co:3440 lbf; Height H:3.8750 in; Dimension F:0.7500 in; Weight W:1.60 lb; Shaft Diameter D:1 3/8 in; Width A:1.7500 in; Insert Bearing IB:Stainless Steel; Dimension H1:1.8750 in; |
NSK160TFD2201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:52.00 mm; D:210.0000 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating Open/Shielded n1:2600 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; d:85.000 mm; |
526360Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:65.000 mm; Basic Dynamic Radial Load Rating C:121000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4800 rpm; Oil Speed Rating n2:5600 rpm; B:33.00 mm; Basic Static Radial Load Rating Co:93000 N; Fillet Radius ra:2.00 mm; D:140.0000 mm; |
FAG 540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:30.20 mm; Basic Static Radial Load Rating Co:39000 N; d:45.000 mm; Oil Speed Rating n2:6700 rpm; Sealed Speed Rating n3:5000 rpm; Basic Dynamic Radial Load Rating C:48800 N; Fillet Radius ra:1.00 mm; D:85.0000 mm; Accessories:Two Shields; Grease Speed Rating n1:5000 rpm; |
FAG 549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video