No. | Brand | B | D | d | ZZ | Da | TP | da | D11 |
NSK 470TFD7201 | - | 96.00 mm | 320.0000 mm | 200.000 mm | - | - | - | - | - |
FAG 528876 | - | 50.00 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
2THR765613 | - | 30.20 mm | 80.0000 mm | 40.000 mm | - | - | - | - | - |
NTN CRTD5005 | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
528974 | - | 25.00 mm | 100.0000 mm | 35.000 mm | - | - | - | - | - |
82997 | - | 46.00 mm | 540.0000 mm | 440.000 mm | - | - | - | - | - |
SKF 351100C | - | 35.00 mm | 150.0000 mm | 60.000 mm | - | - | - | - | - |
SKF 353102 | - | 108.00 mm | 580.0000 mm | 280.000 mm | - | - | - | - | - |
NSK 900TFD1101 | - | 1.2500 in | 9.5000 in | 7.000 in | - | - | - | - | - |
2THR342408A | - | 41.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
NSK 320TFD4401 | - | 17.00 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
526400Y | - | 36.00 mm | 220.0000 mm | 140.000 mm | - | - | - | - | - |
544025 | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - | - | - |
NTN CRTD4401 | - | 62.00 mm | 130.0000 mm | 60.000 mm | - | - | - | - | - |
829244 | - | 76.00 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
SKF 351121C | - | 41.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
540295 | - | 98.00 mm | 225.0000 mm | 105.000 mm | - | - | - | - | - |
82978 | - | 25.40 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
513125 | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
82995 | - | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
NTN CRTD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:159000 N; Oil Speed Rating n2:5100 rpm; B:62.00 mm; d:60.000 mm; Basic Static Radial Load Rating Co:146000 N; Grease Speed Rating n1:3900 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; |
82926 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width C:19 mm; Basic Dynamic Radial Load Rating:22500 N; B:52.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:6800 N; d:30.000 mm; Grease or Oil Speed Rating n1:5600 rpm; Fillet Radius ra:1.00 mm; |
NTN CRTD3618 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:146000 N; Width Plain C2:174000 N; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating 40º C1:186000 N; D:180.0000 mm; d:85.000 mm; B:82.00 mm; Basic Static Radial Load Rating 15º Co1:186000 N; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Two Shields; d:75.000 mm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; B:45.00 mm; Sealed Speed Rating n3:2500 rpm; Basic Static Radial Load Rating Co:114000 N; |
FAG 544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Shield & Seal & Snap; Fillet Radius ra:2.00 mm; B:47.60 mm; Sealed Speed Rating n3:4000 rpm; D:110.0000 mm; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Basic Static Radial Load Rating Co:64000 N; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:85200 N; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Speed Rating n2:6400 rpm; D:130.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4900 rpm; B:31.00 mm; Fillet Radius ra:2.00 mm; d:60.000 mm; Basic Static Radial Load Rating Co:72000 N; Basic Dynamic Radial Load Rating C:97500 N; |
829264 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:1.00 mm; D:160.0000 mm; d:75.000 mm; Basic Radial Load Rating-Static SCO:122000 N; Fillet Radius ra:2.00 mm; Speed Rating-Open and Shielded-Oil OSO:14000 rpm; B:37.00 mm; Speed Rating-Open and Shielded-Grease OSG:9900 rpm; Basic Radial Load Rating-Dynamic DC:153000 N; Type:300-RDM Series (from; |
528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:160000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:121000 N; B:52.00 mm; d:105.000 mm; Fillet Radius rb:1.00 mm; |
NTN CRTD4803 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; d:30.000 mm; Basic Static Radial Load Rating Co:32500 N; B:23.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:45700 N; |
FAG 530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:0.30 mm; d:7.000 mm; Basic Radial Load Rating-Static SCO:1430 N; Accessories:88000 Two Seals; Basic Interchange BCA:-; Width - Overall B:12.6 mm; Basic Interchange FAF:-; D:24.0000 mm; Width - Inner Ring B1:12.60 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Width - Outer Ring B0:8.0 mm; Old MRC Bearing Number:-; Basic Interchange NDH:88007; |
FAG 579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Speed Rating n2:26000 rpm; Grease Speed Rating Open/Shielded n1:20000 rpm; B:11.00 mm; Sealed Speed Rating n3:15000 rpm; Accessories:Without Accessories; D:35.0000 mm; Oil Speed Rating Open/Shielded n2:26000 rpm; Basic Dynamic Radial Load Rating C:8060 N; Grease Speed Rating n1:20000 rpm; Fillet Radius ra:0.64 mm; d:10.000 mm; Basic Static Radial Load Rating Co:3400 N; |
509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Speed Rating n2:3900 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2600 rpm; B:100.00 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:416000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:510000 N; D:240.0000 mm; |
FAG 524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:123000 N; Fillet Radius ra:2.00 mm; B:32.00 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; d:120.000 mm; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; Basic Static Radial Load Rating Co:146000 N; Accessories:One Shield; |
NSK 240TFD3201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:66.00 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:160000 N; d:65.000 mm; Oil Speed Rating n2:4300 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:174000 N; Grease Speed Rating n1:3200 rpm; |
829736 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video