No. | Brand | B | D | d | ZZ | Da | TP | da | D11 |
528876 | - | 14.3 mm | 30.0000 mm | 10.000 mm | - | - | - | - | - |
FAG 509352 | - | 20.00 mm | 145.0000 mm | 105.000 mm | - | - | - | - | - |
545936 | - | 35.00 mm | 150.0000 mm | 70.000 mm | - | - | - | - | - |
521823 | - | - | 24.0000 mm | 8.000 mm | - | - | - | - | - |
509654 | - | 26.00 mm | 140.0000 mm | 80.000 mm | - | - | - | - | - |
516225Y | - | 36.50 mm | 90.0000 mm | 40.000 mm | - | - | - | - | - |
829744 | - | 49.20 mm | 150.0000 mm | 85.000 mm | - | - | - | - | - |
NTN CRTD3618 | - | 82.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
512250Y | - | 19.00 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
2THR644411 | - | - | 80.0000 mm | 35.000 mm | - | - | - | - | - |
520560Y | - | 35.00 mm | 150.0000 mm | 60.000 mm | - | - | - | - | - |
FAG 528974 | - | 36.00 mm | 220.0000 mm | 140.000 mm | - | - | - | - | - |
NTN CRTD7012 | - | 7.00 mm | 28.0000 mm | 15.000 mm | - | - | - | - | - |
509391 | - | 42.00 mm | 80.0000 mm | 35.000 mm | - | - | - | - | - |
SKF 353005 | - | 39.70 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
NTN CRTD8201 | - | 44.40 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
530739 | - | 58.00 mm | 170.0000 mm | 80.000 mm | - | - | - | - | - |
511746 | - | 24.00 mm | 37.0000 mm | 12.000 mm | - | - | - | - | - |
522837 | - | 49.00 mm | 225.0000 mm | 105.000 mm | - | - | - | - | - |
82999 | - | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
FAG 579704 | - | - | - | - | - | - | - | - | - |
SKF 350981C | - | 23.00 mm | 90.0000 mm | 30.000 mm | - | - | - | - | - |
829764 | - | 46.00 mm | 130.0000 mm | 60.000 mm | - | - | - | - | - |
SKF 350916D | - | 12.00 mm | 47.0000 mm | 25.000 mm | - | - | - | - | - |
FAG 522837 | - | 41.00 mm | 180.0000 mm | 85.000 mm | - | - | - | - | - |
FAG 509392 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius rb:0.60 mm; d:95.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:16000 rpm; Basic Dynamic Radial Load Rating C:47500 N; B:18.00 mm; |
512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:19.00 mm; d:30.000 mm; Accessories:Seal & Snap-Ring; Grease Speed Rating n1:9000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; D:72.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating n2:11000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:16000 N; |
FAG 513401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Height H:3.9063 in; Distance JMIN:4.9375 in; Dimension H1:1.9375 in; Dimension H2:0.7500 in; Dimension L:6.8750 in; Dimension A1:1.2500 in; Dimension N1:0.5625 in; Distance JMAX:5.7500 in; Shaft Diameter D:1 1/2 in; Basic Static Radial Load Rating Co:4270 lbf; Dimension S1:1.1875 in; Width A:1.8750 in; Dimension N:0.9688 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:5550 lbf; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:105.000 mm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:390000 N; Fillet Radius ra:2.50 mm; D:225.0000 mm; Oil Speed Rating n2:2600 rpm; B:98.00 mm; Grease Speed Rating n1:1800 rpm; Fillet Radius rb:1.00 mm; |
509391 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:35.000 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:49000 N; B:42.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:63700 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Fillet Radius rb:1.00 mm; |
527907 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:52.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; d:25.000 mm; Accessories:One Shield; B:15.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:11200 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:16100 N; |
530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:135000 N; Grease Speed Rating n1:3200 rpm; d:80.000 mm; D:170.0000 mm; B:58.00 mm; Basic Static Radial Load Rating Co:49000 N; Fillet Radius ra:2.00 mm; |
NSK 250TFD3801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:172000 N; B:66.70 mm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; D:150.0000 mm; d:70.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Accessories:One Shield & Snap-Ri; |
528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating Open/Shielded n1:7000 rpm; B:25.00 mm; Sealed Speed Rating n3:4900 rpm; Basic Dynamic Radial Load Rating C:55300 N; Oil Speed Rating Open/Shielded n2:8500 rpm; D:100.0000 mm; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:31000 N; Fillet Radius ra:1.50 mm; d:35.000 mm; |
82995 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Snap-Ring; D:140.0000 mm; B:33.00 mm; Basic Static Radial Load Rating Co:90000 N; Basic Dynamic Radial Load Rating C:102000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Grease Speed Rating Open/Shielded n1:3900 rpm; |
57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3200 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:100000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; B:33.00 mm; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; |
NTN CRTD6104 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:90.000 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:108000 N; B:30.00 mm; Basic Dynamic Radial Load Rating C:101000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:3300 rpm; |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:0.60 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:1.00 mm; d:12.000 mm; Basic Dynamic Radial Load Rating C:18200 N; D:37.0000 mm; B:24.00 mm; Oil Speed Rating n2:19000 rpm; Basic Static Radial Load Rating Co:10200 N; |
SKF 351182C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:137000 N; Fillet Radius ra:3.00 mm; B:52.00 mm; Basic Dynamic Radial Load Rating C:174000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:85.000 mm; Sealed Speed Rating n3:2200 rpm; D:210.0000 mm; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video