No. | Brand | h | A | B | t | P | R | L | J |
34274 34478D | Timken | - | - | 28 mm | - | - | - | - | - |
542 533D | Timken | - | - | 135 mm | - | - | - | - | - |
365A 363D | Timken | - | - | - | - | - | - | - | - |
9378 9320D | Timken | - | - | - | - | - | - | - | - |
14137A 14276D | Timken | - | - | - | - | - | - | - | - |
43132 43319D | Timken | - | - | 12,7 mm | - | - | - | - | - |
357 353D | Timken | - | - | 90 mm | - | - | - | - | - |
455S 452D | Timken | - | - | - | - | - | - | - | - |
389A 384D | Timken | - | - | - | - | - | - | - | - |
33895 33821D | Timken | - | - | 5 mm | - | - | - | - | - |
748 742D | Timken | - | - | - | - | - | - | - | - |
464 452D | Timken | - | - | - | - | - | - | - | - |
757 752D | Timken | - | 60.4 mm | - | - | - | - | 219.1 mm | - |
355 353D | Timken | - | - | - | - | - | - | - | - |
385X 384ED | Timken | - | - | - | - | - | - | - | - |
744A 742D | Timken | - | - | - | - | - | - | - | - |
590 592D | Timken | - | 27 mm | 38,1 mm | - | - | - | - | - |
L814749 L814710D | Timken | - | - | - | - | - | - | - | - |
2878 02823D | Timken | - | - | - | - | - | - | - | - |
482 472D | Timken | - | - | 46 mm | - | - | - | - | - |
66200 66462D | Timken | - | - | 31 mm | - | - | - | - | - |
366 363D Timken Tapered Roller Bearings | T max.:100 °C; Bearing number:EXT203; Weight:0,8 Kg; T min.:-20 °C; Basic dynamic load rating (C):12,8 kN; J2:76 mm; D2:33,3 mm; H1:51 mm; Bore Diameter (mm):17; S:17 mm; L1:35,5 mm; L5:16 mm; Thread (G):M6x1; C0:6.65 kN; SW:3 mm; Designation of bearing:EX203G2; N:19 mm; L4:51 mm; L2:10 mm; A1:21 mm; |
367 363D Timken Tapered Roller Bearings | da min:1203 mm; Width (mm):243; nB:1/min / Reference sp; C0r:28000000 N / Static; Bearing number:248/1180-B-MB; m:790 kg / Weight; ra max:5 mm; D:1420 mm; e:0,15; Da max:1397 mm; Y2:6,75; rmin:6 mm; Cr:8400000 N / Dynamic; nG:335 1/min / Limiting; Cur:1550000 N; Y1:4,54; d:1180 mm; D1:1345 mm; Y0:4,43; B:243 mm; |
26131 26282D Timken Tapered Roller Bearings | Bore Diameter (mm):10; (Grease) Lubrication Speed:19000 r/min; Fw:10 mm; Bearing number:K10×16×12; Ew:16 mm; Weight:0.0066 Kg; Basic dynamic load rating (C):7,1 kN; Basic static load rating (C0):5,95 kN; Bc:12 mm; Outer Diameter (mm):16; |
33890 33821D Timken Tapered Roller Bearings | C0 - Static Radial Rating:117000 lbf; da - Cone Frontface Backing Diameter:4.41 in; C90 - Dynamic Radial Rating (90 million revolutions)4:28100 lbf; G2 - Heat Generation Factor (Rib-Roller End):37.4; Series:98000; db - Cone Backface Backing Diameter:4.65 in; Bearing Weight:17 lb; K - Factor7:0.92; a - Effective Center Location3:0.05 in; Ab - Cage-Cone Frontface Clearance:0.24 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30400 lbf; |
14117A 14276D Timken Tapered Roller Bearings | Basic dynamic load rating (C):57,2 kN; B:28 mm; Bore Diameter (mm):60; d:60 mm; (Grease) Lubrication Speed:4500 r/min; Outer Diameter (mm):110; Size (mm):60x110x28; Weight:1,1 Kg; Basic static load rating (C0):55 kN; D:110 mm; C:28 mm; Bearing number:4212; Width (mm):28; |
72225C 72488D Timken Tapered Roller Bearings | (Grease) Lubrication Speed:2900 r/min; Width (mm):23,8125; D:127 mm; d:63,5 mm; C:23,8125 mm; Bore Diameter (mm):63,5; Basic static load rating (C0):14,3 kN; Bearing number:NLJ2.1/2; B:23,8125 mm; Basic dynamic load rating (C):37,3 kN; Size (mm):63.5x127x23.8125; Outer Diameter (mm):127; Weight:1,43 Kg; |
495S 493D Timken Tapered Roller Bearings | Bearing Type:NJ; Standard Clearance:C0; Width (mm):25; Static Load Rating (Cor):156,000; Precision:RBEC 1; Bearing number:NJ215 EMA; Dynamic Load Rating (Cr):130,000; Min. Housing Shoulder Dia., Outer (Lo):118.5; Outer Dia (D):130.0000; Max. Shaft Shoulder Dia. Inner (Li):88.5; Weight (g):1,420.00; Bore Diameter (mm):75; Radius (min) (rs):1.500; Material:52100 Chrome steel,; Size (mm):75x130x25; Max Speed (Grease) (X1000 RPM):5; |
385A Timken Tapered Roller Bearings | Size (mm):200x290x140; C:134 mm; D:290 mm; Width (mm):140; Outer Diameter (mm):290; r min.:1,1 mm; Angle:2 °; Bore Diameter (mm):200; dk:260 mm; Bearing number:GEH200HCS; B:140 mm; d:200 mm; Weight:37,1 Kg; r1 min.:1,1 mm; Basic dynamic load rating (C):3480 kN; |
3784 3729D Timken Tapered Roller Bearings | d:25 mm; D:132,8 mm; Bearing number:XTGB40487.P; C:54 mm; Outer Diameter (mm):132,8; Bore Diameter (mm):25; Width (mm):54; Size (mm):25x132.8x54; |
27880 27820D Timken Tapered Roller Bearings | l7 min.:75 mm; Angle:6 °; D:90 mm; Basic dynamic load rating (C):690 kN; B:44 mm; d1:66,8 mm; Thread (G):M52X3; l1 min.:115 mm; d2:135 mm; h:210 mm; d:60 mm; Weight:5,9 Kg; Outer Diameter (mm):90; Bearing number:GAR 60 UK-2RS; r1 min.:1 mm; l2 max.:277,5 mm; Size (mm):60x90x44; C1:38 mm; Width (mm):44; dk:80 mm; |
55176 55444D Timken Tapered Roller Bearings | Weight:0,291 Kg; Da max.:47,3 mm; D:52,388 mm; Bearing number:GBRI 203320; da min.:37 mm; Fw:38,1 mm; ra max.:0,6 mm; Bore Diameter (mm):31.75; Size (mm):31.75x52.388x32; Basic static load rating (C0):121 kN; Basic dynamic load rating (C):64,1 kN; B:32 mm; Width (mm):32; C:31,75 mm; da max:37,1 mm; Outer Diameter (mm):52,388; d:31.75 mm; |
34300 34478D Timken Tapered Roller Bearings | Bearing number:RV253320; Ew:33 mm; B:20 mm; Bore Diameter (mm):25; Size (mm):25x33x20; Basic static load rating (C0):29,8 kN; Basic dynamic load rating (C):24,1 kN; Width (mm):20; Outer Diameter (mm):33; Fw:25 mm; Weight:0,035 Kg; |
9278 9220D Timken Tapered Roller Bearings | Harmonized Tariff Code:8482.10.50.08; Product Group:B00308; Ca:4200 lbf / Dynamic l; Bearing number:2087; Keyword String:Ball Thrust; Component Description:Roller Assembly Plus; Inventory:0.0; D:1,625 inch; Outside Diameter:1.625 Inch | 41.275; Inch - Metric:Inch; UNSPSC:31171552; Category:Thrust Ball Bearing; Thrust Bearing:Yes; d:1 inch; m:0,165 lbs / Weight; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; |
14131 14276D Timken Tapered Roller Bearings | D:22 mm; Bearing number:KB12-PP-AS; Fw:12 mm; Dn:21 mm; Weight:0,04 Kg; Bore Diameter (mm):12; N2:1,5 mm; Basic dynamic load rating (C):0,64 kN; L2:22,6 mm; L:32 mm; BL2:1,3 mm; Outer Diameter (mm):22; |
567 563D Timken Tapered Roller Bearings Video