No. | Brand | h | A | B | t | P | R | L | J |
15117 15251D | Timken | - | - | - | - | - | - | - | - |
368A 362XD | Timken | - | - | - | - | - | - | - | - |
557S 552D | Timken | - | - | - | - | - | - | - | - |
757 752D | Timken | - | 60.4 mm | - | - | - | - | 219.1 mm | - |
566 563D | Timken | - | - | 12 mm | - | - | - | - | - |
436 432D | Timken | - | - | - | - | - | - | - | - |
33891 33821D | Timken | - | - | - | - | - | - | - | - |
397 394D | Timken | - | - | 16 mm | - | - | - | - | - |
399A 394D | Timken | - | - | 74 mm | - | - | - | 100 mm | - |
78255X 78549D | Timken | - | 43 mm | - | - | - | - | 162 mm | 130 mm |
570 563D | Timken | - | - | 72 mm | - | - | - | - | - |
34300 34478D | Timken | - | - | 20 mm | - | - | - | - | - |
29688 29622D | Timken | - | - | - | 12 mm | - | - | - | - |
33251 33462D | Timken | - | - | - | - | - | - | - | - |
483 472D | Timken | - | - | - | - | - | - | - | - |
568 563D | Timken | - | - | - | - | - | - | - | - |
389A 384D | Timken | - | - | - | - | - | - | - | - |
357 353D | Timken | - | - | 90 mm | - | - | - | - | - |
387 384ED | Timken | - | - | 6 mm | - | - | - | - | - |
387A 384XD | Timken | - | - | - | - | - | - | - | - |
595 592D | Timken | - | 10,5 mm | - | - | - | - | - | - |
456 452D | Timken | - | - | - | - | - | - | - | - |
34306 34478D Timken Tapered Roller Bearings | T:23,812 mm; Bore Diameter (mm):28,575; C:19,05 mm; B:25,433 mm; Outer Diameter (mm):66,421; Size (mm):28.575x66.421x23.812; Width (mm):23,812; D:66,421 mm; Bearing number:2689/2631; d:28,575 mm; a:9,4 mm; |
26131 26284D Timken Tapered Roller Bearings | Basic dynamic load rating (C):60 kN; r1 min.:2,5 mm; D:60 mm; C:30,4 mm; Bore Diameter (mm):35; Weight:0,38 Kg; B:32,4 mm; r2 min.:2,5 mm; Size (mm):35x60x32.4; b:16,2 mm; Outer Diameter (mm):60; d:35 mm; Basic static load rating (C0):93,5 kN; Width (mm):32,4; ℓ:27,6 Tolerance h14; Bearing number:35KWD02; |
482 472D Timken Tapered Roller Bearings | D:130 mm; Bore Diameter (mm):60; Width (mm):46; Bearing number:2312; C:46 mm; B:46 mm; Size (mm):60x130x46; Outer Diameter (mm):130; d:60 mm; |
663 654D Timken Tapered Roller Bearings | D1:132,61 mm; Size (mm):100x150x24; D:150 mm; r2 min.:1,5 mm; Da max.:143 mm; (Grease) Lubrication Speed:11 200 r/min; da min.:107 mm; Outer Diameter (mm):150; rb max.:1 mm; Weight:1,25 Kg; ra max.:1,5 mm; Basic static load rating (C0):38 kN; db min:107 mm; Db max:144,4 mm; d1:117,4 mm; r3 min.:1 mm; B:24 mm; C:24 mm; r4 min.:1 mm; Bore Diameter (mm):100; |
29688 29622D Timken Tapered Roller Bearings | t:12 mm; L1:94.00 mm; Appropriate Hydraulic Nut:HMV54; Weight:7.06 Kg; b:18 mm; Thread D12:Tr270x4; e:7.5 mm; Appropriate Withdrawal Nut No.:HM54; d1:240.00 mm; Ro:M8; |
542 533D Timken Tapered Roller Bearings | C:80 mm; Angle:14 °; Da min:253 mm; da max:180 mm; d:160 mm; Da max.:221 mm; Bore Diameter (mm):160; Size (mm):160x260x135; Weight:25,4 Kg; r1 min.:1 mm; dk:225 mm; Basic dynamic load rating (C):1770 kN; Width (mm):135; D:260 mm; r2 min.:1,1 mm; B:135 mm; da min.:165,5 mm; Bearing number:GE 160GS-2RS; Outer Diameter (mm):260; |
13890 13835D Timken Tapered Roller Bearings | Size (mm):1060x1400x250; Bearing number:239/1060 KW33; d:1060 mm; Width (mm):250; Outer Diameter (mm):1400; B:250 mm; Bore Diameter (mm):1060; D:1400 mm; C:250 mm; |
17119 17245D Timken Tapered Roller Bearings | B:27 mm; d:25 mm; C:19 mm; Size (mm):25x60x27; Bearing number:25TM21NXC3UR; D:60 mm; Bore Diameter (mm):25; Width (mm):27; Outer Diameter (mm):60; |
438 432D Timken Tapered Roller Bearings | Calculation factor (Y0):2,5; B:64 mm; r1 min.:3 mm; Calculation factor (e):0,26; Limiting speed:3600 r/min; Basic dynamic load rating (C):641 kN; D1:165 mm; B1:23 mm; Width (mm):64; d1:115 mm; Outer Diameter (mm):230; r2 min.:3 mm; Bearing number:22226-E-K-W33+H3126; B2:92 mm; Weight:13,95 Kg; d:130 mm; Basic static load rating (C0):948 kN; Calculation factor (Y1):2,6; Size (mm):130x230x64; C:64 mm; |
748 742D Timken Tapered Roller Bearings | B1:40 mm; Width (mm):25; Outer Diameter (mm):68; d:40 mm; Size (mm):40x68x25; D:68 mm; Bearing number:40FSH68; d1:60 mm; Bore Diameter (mm):40; C:25 mm; |
3767 3729D Timken Tapered Roller Bearings | Cone Part Number:X32021XM; DD:138.4 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; db - Cone Backface Backing Diameter:119 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:105000 lbf; R - Cone Backface To Clear Radius3:2.540 mm; G2 - Heat Generation Factor (Rib-Roller End):50.7; C90 - Dynamic Radial Rating (90 million revolutions)5:69800 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53100 N; |
479 472D Timken Tapered Roller Bearings | d1:65 mm; Size (mm):75x130x31; B1:55 mm; D:130 mm; C:31 mm; Bore Diameter (mm):75; B2:15 mm; Bearing number:2215K+H315; d:75 mm; Outer Diameter (mm):130; B:31 mm; Width (mm):31; |
466 452D Timken Tapered Roller Bearings | Width (mm):45; Ew:110 mm; Size (mm):85x120x45; Outer Diameter (mm):120; r min.:1,5 mm; Basic static load rating (C0):215 kN; Bearing number:TRU 8512045UU; C:45 mm; J:96,5 mm; Bore Diameter (mm):85; d:85 mm; B:45 mm; D:120 mm; Basic dynamic load rating (C):110 kN; Weight:1,5 Kg; |
33287 33462D Timken Tapered Roller Bearings | F:89,3 mm; r3 min.:2,1 mm; d:65 mm; D:160 mm; Width (mm):37; Size (mm):65x160x37; r4 min.:2,1 mm; r2 min.:2,1 mm; Basic static load rating (C0):205 kN; C:37 mm; Basic dynamic load rating (C):196 kN; B:37 mm; Outer Diameter (mm):160; Bearing number:NU413-M; S:2 mm; Bore Diameter (mm):65; r1 min.:2,1 mm; Weight:3,8 Kg; |
495S 493D Timken Tapered Roller Bearings Video