No. | Brand | h | A | B | t | P | R | L | J |
15119 15251D | Timken | - | - | 49,212 mm | - | - | 3,5 mm | - | - |
557S 552D | Timken | - | - | - | - | - | - | - | - |
455 452D | Timken | - | - | 43 mm | - | - | - | - | - |
27875 27820D | Timken | - | - | - | - | - | - | - | - |
484 472D | Timken | - | - | 80 mm | - | - | - | - | - |
387AS 384ED | Timken | - | - | 118 mm | - | - | - | - | - |
357 353D | Timken | - | - | 90 mm | - | - | - | - | - |
13687 13621D | Timken | - | - | 38,354 mm | - | - | - | - | - |
645 632D | Timken | - | - | 21 mm | - | - | - | - | - |
3781 3729D | Timken | - | 328 mm | 90 mm | - | - | - | - | - |
53178 53376D | Timken | - | - | 60 mm | - | - | - | - | - |
29685 29622D | Timken | - | - | - | - | - | - | - | - |
27881 27820D | Timken | - | - | 12 mm | - | - | - | - | - |
33891 33821D | Timken | - | - | - | - | - | - | - | - |
369S 363D | Timken | - | - | 29 mm | - | - | - | - | - |
3784 3729D | Timken | - | - | - | - | - | - | - | - |
8125 08231D | Timken | - | - | 13,000 mm | - | - | - | - | - |
495A 493D | Timken | - | - | - | - | - | - | - | - |
33275 33462D | Timken | - | - | 10 mm | - | - | - | - | - |
466S 452D | Timken | - | - | - | - | - | - | - | - |
775 774D | Timken | - | - | 15,875 mm | - | - | - | - | - |
26118 26282D Timken Tapered Roller Bearings | Bearing:22216K; A3:180 mm; L:315.00 mm; J:260.00 mm; Jmax:268 mm; Shaft Diameter d:70 mm; Max Oil Speed:4300; Bolt Qty:2; A:120.00 mm; N1:28 mm; Locating Rings (width x OD):SR140X12.5; Seal:TA516; Cage Type:EJ; Jmin:252 mm; C0 Static Load Rating:278; C1 Dynamic Load Rating:254; End Cover2:EC516-613; Adapter Sleeve1:H316; Seal Type:Taconite; Housing:SNT 516-613; |
14117A 14276D Timken Tapered Roller Bearings | Basic dynamic load rating (C):57,2 kN; B:28 mm; Bore Diameter (mm):60; d:60 mm; (Grease) Lubrication Speed:4500 r/min; Outer Diameter (mm):110; Size (mm):60x110x28; Weight:1,1 Kg; Basic static load rating (C0):55 kN; D:110 mm; C:28 mm; Bearing number:4212; Width (mm):28; |
465 452D Timken Tapered Roller Bearings | ra - max.:3 mm; Da min.:716 mm; Specific static load factor K0:120 N/mm²; Basic static load rating C0:18000 kN; Outer Diameter (mm):630; da - max.:676 mm; da - min.:646 mm; Specific dynamic load factor K:80 N/mm²; d:630 mm; Mass plain bearing:487 kg; da max.:676 mm; B:300 mm; Da - max.:824 mm; Specific factor dinamic load - K:80 N/mm2; Bore Diameter (mm):630; r1 - min.:3 mm; Basic dynamic load rating C:11800 kN; |
9380 9320D Timken Tapered Roller Bearings | Bearing number:07087/07204; d:22,225 mm; D:51,994 mm; Outer Diameter (mm):51,994; Bore Diameter (mm):22,225; Size (mm):22.225x51.994x15.011; Width (mm):15,011; |
43118 43319D Timken Tapered Roller Bearings | Weight:0.021 Kg; Fw:22 mm; Outer Diameter (mm):29; Basic dynamic load rating (C):15.7 kN; Ew:29 mm; Bc:16 mm; Bearing number:22VS2916BP; Bore Diameter (mm):22; Lw:11.8 mm; |
387AS 384ED Timken Tapered Roller Bearings | Calculation factor (Y0):3,58; Weight:102 Kg; Basic dynamic load rating (C):2128 kN; r1 min.:4 mm; Outer Diameter (mm):600; d:440 mm; Calculation factor (Y1):3,66; B:118 mm; Limiting speed:1000 r/min; Calculation factor (e):0,18; r2 min.:4 mm; Width (mm):118; C:118 mm; D:600 mm; Bore Diameter (mm):440; Basic static load rating (C0):4864 kN; Bearing number:23988-MB-W33; Size (mm):440x600x118; |
355 353D Timken Tapered Roller Bearings | hidTable:ecat_NSCRA; Outer Diameter (mm):78; Weight:0,125 Kg; KBRG:8113; Ew:78 mm; hidYobi:FWF-707830; Fw:70 mm; LangID:1; Basic dynamic load rating (C):63 kN; C0:140; SDM_:74; Bore Diameter (mm):70; yobi:FWF-707830; Basic static load rating (C0):140 kN; B_:30; d:70; Prod_Type3:NRB_CNRA_FWF-FWJ; GRS rpm:3600; SLR:25.8; Bearing number:FWF-707830; |
570 563D Timken Tapered Roller Bearings | Bearing number:NCF28/560-V; r4 min.:3 mm; Bore Diameter (mm):560; d:560 mm; r1 min.:3 mm; Width (mm):72; Size (mm):560x655x72; d1:606 mm; r3 min.:3 mm; S:4,3 mm; r2 min.:3 mm; D:680 mm; C:72 mm; E:655 mm; Weight:54 Kg; B:72 mm; D1:637 mm; Basic dynamic load rating (C):1439 kN; Basic static load rating (C0):3726 kN; Outer Diameter (mm):655; |
28985 28921D Timken Tapered Roller Bearings | Bearing UPC:013992105387; Dimension K:7.5 in; Dimension J:20.0 in; Cr - Dynamic Load Rating:227732 lbf; Weight:741 lb; Support Type:Four-Bolt Plummer Bl; Maximum Speed:960 rpm; Cor - Static Load Rating:340810 lbf; Bolt Size:4 x M30; Shaft Size:7.25 in; Dimension H1:2.0 in; Ca - Axial Load Rating:17985 lbf; Dimension H:12.008 in; Housing Width:9.3 in; Bearing - Housing - Seal:MSE704BRHKPS; Pillow/Plummer Block Style:Split Cylindrical Ho; |
27880 27820D Timken Tapered Roller Bearings | l7 min.:75 mm; Angle:6 °; D:90 mm; Basic dynamic load rating (C):690 kN; B:44 mm; d1:66,8 mm; Thread (G):M52X3; l1 min.:115 mm; d2:135 mm; h:210 mm; d:60 mm; Weight:5,9 Kg; Outer Diameter (mm):90; Bearing number:GAR 60 UK-2RS; r1 min.:1 mm; l2 max.:277,5 mm; Size (mm):60x90x44; C1:38 mm; Width (mm):44; dk:80 mm; |
639 632D Timken Tapered Roller Bearings | D:52 mm; d:25 mm; Outer Diameter (mm):52; C:15 mm; Bearing number:AB41272S01; Width (mm):15; B:15 mm; Size (mm):25x52x15; Bore Diameter (mm):25; |
468 452D Timken Tapered Roller Bearings | Width (mm):21; d:57,531 mm; Basic dynamic load rating (C90):21,8; C:15,875 mm; R:3,6 mm; Factor (G1):42; Db:89 mm; Basic dynamic load rating (Ca90):13,2; Factor (G2):15,7; Factor (Cg):0,0219; Size (mm):57.531x96.838x21; Weight:0,57 Kg; Outer Diameter (mm):96,838; Ab:2 mm; Da:92 mm; Factor (K):1,65; Bore Diameter (mm):57,531; Basic dynamic load rating (C1):84,2 kN; r:0,8 mm; Aa:1,1 mm; |
590A 592D Timken Tapered Roller Bearings | Number of Set Screws:2; Set Screw Size:3/8-16; Dimension M:0.185 in; Center of Bearing from End S:24.6 mm; Outside Ring Width C:23.000 mm; Lubrication Type:Relubricatable; O.D. Type:Cylindrical OD; Static Load Rating:5210 lbf; Series:Industrial; Outside Diameter D:3.543 in; Seal Type:Labyrinth Seal; Dynamic Load Rating:8740 lbf; Shaft Size d:1 7/8 in; Weight:0.50 lb; Dimension B1:2.469 in; Radius r:0.6 mm; |
358A 353D Timken Tapered Roller Bearings | Dynamic load rating radial (C):88 kN; T:26 mm; Weight:0,5 Kg; Outer Diameter (mm):75; R:1,5 mm; d:40 mm; Bore Diameter (mm):40; Width (mm):26; B:26 mm; Bearing number:33108; r:1,5 mm; D:75 mm; Calculation factor (e):0,36; C:20,5 mm; Size (mm):40x75x26; |
25581 25520D Timken Tapered Roller Bearings Video