No. | Brand | h | A | B | t | P | R | L | J |
15117 15251D | Timken | - | - | - | - | - | - | - | - |
3784 3729D | Timken | - | - | - | - | - | - | - | - |
22168 22325D | Timken | - | - | - | - | - | - | - | - |
33891 33821D | Timken | - | - | - | - | - | - | - | - |
495 493D | Timken | - | - | 100 mm | - | - | - | - | - |
637 632D | Timken | - | - | 10 mm | - | - | - | - | - |
593 592D | Timken | - | - | 46 mm | - | - | - | - | - |
389A 384D | Timken | - | - | - | - | - | - | - | - |
HH221432 HH221410D | Timken | - | - | 15 mm | - | - | - | - | - |
13889 13835D | Timken | - | - | - | - | - | - | - | - |
593A 592D | Timken | - | - | 13 mm | - | - | - | - | - |
3476 3423D | Timken | - | - | 55 mm | - | - | - | - | - |
8118 08231D | Timken | - | - | 27,783 mm | - | - | - | - | - |
HH221434 HH221410D | Timken | - | - | - | - | - | - | - | - |
842 834D | Timken | - | - | 25,4 mm | - | - | - | - | - |
477 472D | Timken | - | - | 21 mm | - | - | - | - | - |
55187 55433D | Timken | 50 mm | - | - | - | - | - | - | - |
78215C 78549D | Timken | - | - | - | - | - | - | - | - |
2585 2523D | Timken | - | - | 58 mm | - | - | - | - | - |
580 572D | Timken | - | 70 mm | 65,1 mm | - | - | - | 280 mm | 220 mm |
3776 3729D | Timken | - | - | 7 mm | - | - | - | - | - |
27875 27820D | Timken | - | - | - | - | - | - | - | - |
747S 742D | Timken | - | - | 9 mm | - | - | - | - | - |
469 452D | Timken | - | - | 3,5 mm | - | - | - | - | - |
555 552D | Timken | - | - | 111,125 mm | - | - | - | - | - |
28985 28921D Timken Tapered Roller Bearings | Bearing UPC:013992105387; Dimension K:7.5 in; Dimension J:20.0 in; Cr - Dynamic Load Rating:227732 lbf; Weight:741 lb; Support Type:Four-Bolt Plummer Bl; Maximum Speed:960 rpm; Cor - Static Load Rating:340810 lbf; Bolt Size:4 x M30; Shaft Size:7.25 in; Dimension H1:2.0 in; Ca - Axial Load Rating:17985 lbf; Dimension H:12.008 in; Housing Width:9.3 in; Bearing - Housing - Seal:MSE704BRHKPS; Pillow/Plummer Block Style:Split Cylindrical Ho; |
475 472D Timken Tapered Roller Bearings | L:7 mm; S:30 mm; Size (mm):55x98.425x59.5; B:29,5 mm; D:98,425 mm; Bore Diameter (mm):55; da:70 mm; F:5,5 mm; R:2 mm; Outer Diameter (mm):98,425; C:54 mm; Bearing number:110055/110098XP; Width (mm):59,5; Weight:1,63 Kg; T:59,5 mm; M:76 mm; r:0,8 mm; d:55 mm; |
368S 363D Timken Tapered Roller Bearings | D:26 mm; C:11 mm; Basic dynamic load rating (C):20 kN; Width (mm):13; dk:22 mm; Weight:0,03 Kg; B:13 mm; r1 min.:0,3 mm; Size (mm):15x26x13; Bore Diameter (mm):15; Outer Diameter (mm):26; d:15 mm; Angle:6 °; Bearing number:GE 15 XS K; |
465 452D Timken Tapered Roller Bearings | ra - max.:3 mm; Da min.:716 mm; Specific static load factor K0:120 N/mm²; Basic static load rating C0:18000 kN; Outer Diameter (mm):630; da - max.:676 mm; da - min.:646 mm; Specific dynamic load factor K:80 N/mm²; d:630 mm; Mass plain bearing:487 kg; da max.:676 mm; B:300 mm; Da - max.:824 mm; Specific factor dinamic load - K:80 N/mm2; Bore Diameter (mm):630; r1 - min.:3 mm; Basic dynamic load rating C:11800 kN; |
29665 29622D Timken Tapered Roller Bearings | Bearing number:4314; Bore Diameter (mm):70; Basic dynamic load rating (C):152 kN; Size (mm):70x150x51; D:150 mm; B:51 mm; Basic static load rating (C0):131 kN; (Grease) Lubrication Speed:3200 r/min; d:70 mm; Width (mm):51; Outer Diameter (mm):150; Weight:3,95 Kg; C:51 mm; |
387AS 384ED Timken Tapered Roller Bearings | Calculation factor (Y0):3,58; Weight:102 Kg; Basic dynamic load rating (C):2128 kN; r1 min.:4 mm; Outer Diameter (mm):600; d:440 mm; Calculation factor (Y1):3,66; B:118 mm; Limiting speed:1000 r/min; Calculation factor (e):0,18; r2 min.:4 mm; Width (mm):118; C:118 mm; D:600 mm; Bore Diameter (mm):440; Basic static load rating (C0):4864 kN; Bearing number:23988-MB-W33; Size (mm):440x600x118; |
9382 9320D Timken Tapered Roller Bearings | B:155 mm; Width (mm):155; Bearing number:NP2348; Outer Diameter (mm):500; D:500 mm; Size (mm):240x500x155; Bore Diameter (mm):240; d:240 mm; C:155 mm; |
390 394D Timken Tapered Roller Bearings | Outer Diameter (mm):57,400; Fw:42,000 mm; Bc:35,800 mm; Bearing number:PK42X57.4X35.8; Bore Diameter (mm):42,000; Ew:57,400 mm; |
359S 353D Timken Tapered Roller Bearings | da:1093 mm; m:8 mm; Z:148 mm; na:44 mm; Da:1198,1 mm; ni:48 mm; di:1024 mm; Weight:91 Kg; Dynamic load rating radial (C):246 kN; Di:1097 mm; Bearing number:XSA 14 1094 N; Li:1048 mm; Static load rating radial (C0):670 kN; Dynamic load rating axial (C):390 kN; d0:1184 mm; Bore Diameter (mm):1024; La:1135 mm; d:1024 mm; Outer Diameter (mm):1198,1; D:1198,1 mm; |
387S 384D Timken Tapered Roller Bearings | Washer Thickness Tolerance (S3 tol.) - +0 / -0.1:+0 / 0.1; Washer Outside Diameter, Nominal (Do):30; Washer Thickness, Nominal (S):3; Bearing number:AST650 WC10; Bore Diameter (mm):10; Material:Cast bronze with sol; Outer Diameter (mm):30; Mounting Hole Pitch Dia. (dp):20; Washer Inside Diameter, Nominal (di):10; Bearing Type:thrust washer; Bearing Outside Diameter, Nominal(Do):30.000; Shaft Dia., Nominal (d):10.0000; |
749A 742D Timken Tapered Roller Bearings | Width (mm):11; Outer Diameter (mm):26; Size (mm):10x26x11; r:0,5 mm; d1:17 mm; d:10 mm; B2:8,5 mm; B1:17,5 mm; N3:3,5 mm; Bearing number:MU000+ER; Basic dynamic load rating (C):3,9 kN; S:4 mm; B:11 mm; D:26 mm; Thread (G):M4×0,7; Weight:30 Kg; Bore Diameter (mm):10; C:8 mm; |
L217847 L217810D Timken Tapered Roller Bearings | F:31,75 mm; Size (mm):25.4x44.45x32; B:32 mm; D:44,45 mm; ra max.:1 mm; r min.:1 mm; Bore Diameter (mm):25,4; Da max.:39,5 mm; da min.:30,5 mm; Outer Diameter (mm):44,45; C:31,75 mm; Weight:0,201 Kg; Width (mm):32; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:8 500 r/min; d:25,4 mm; s:2 mm; Basic dynamic load rating (C):43,5 kN; Bearing number:MR202820+MI-162020; |
567S 563D Timken Tapered Roller Bearings | C:26 mm; (Grease) Lubrication Speed:1900 r/min; B:37 mm; d:75 mm; D:160 mm; Weight:3,5 Kg; Basic static load rating (C0):245 kN; Bore Diameter (mm):75; Size (mm):75x160x40; Outer Diameter (mm):160; a:48 mm; Bearing number:31315 A; Basic dynamic load rating (C):209 kN; T:40 mm; Width (mm):40; |
495S 493D Timken Tapered Roller Bearings | Bearing Type:NJ; Standard Clearance:C0; Width (mm):25; Static Load Rating (Cor):156,000; Precision:RBEC 1; Bearing number:NJ215 EMA; Dynamic Load Rating (Cr):130,000; Min. Housing Shoulder Dia., Outer (Lo):118.5; Outer Dia (D):130.0000; Max. Shaft Shoulder Dia. Inner (Li):88.5; Weight (g):1,420.00; Bore Diameter (mm):75; Radius (min) (rs):1.500; Material:52100 Chrome steel,; Size (mm):75x130x25; Max Speed (Grease) (X1000 RPM):5; |
25570 25520D Timken Tapered Roller Bearings Video