No. | Brand | h | A | B | t | P | R | L | J |
390 394D | Timken | - | - | - | - | - | - | - | - |
28985 28921D | Timken | - | - | - | - | - | - | - | - |
395 394D | Timken | - | - | - | - | - | - | - | - |
18685 18620D | Timken | - | - | 52 mm | - | - | - | - | - |
581 572D | Timken | - | - | 8 mm | - | - | - | 19,1 mm | - |
397 394D | Timken | - | - | 16 mm | - | - | - | - | - |
13890 13835D | Timken | - | - | 250 mm | - | - | - | - | - |
641 632D | Timken | - | - | - | - | - | - | - | - |
368S 363D | Timken | - | - | 13 mm | - | - | - | - | - |
29685 29622D | Timken | - | - | - | - | - | - | - | - |
387AS 384D | Timken | - | - | 25 mm | - | - | - | - | - |
L814749 L814710D | Timken | - | - | - | - | - | - | - | - |
66187 66462D | Timken | - | 74 mm | 96 mm | - | - | - | 220 mm | - |
29665 29622D | Timken | - | - | 51 mm | - | - | - | - | - |
390A 394D | Timken | - | - | - | - | - | - | - | - |
43118 43319D | Timken | - | - | - | - | - | - | - | - |
8118 08231D | Timken | - | - | 27,783 mm | - | - | - | - | - |
66200 66462D | Timken | - | - | 31 mm | - | - | - | - | - |
775 774D | Timken | - | - | 15,875 mm | - | - | - | - | - |
438 432D | Timken | - | - | 64 mm | - | - | - | - | - |
665 654D | Timken | - | - | - | - | - | - | - | - |
358A 353D | Timken | - | - | 26 mm | - | - | 1,5 mm | - | - |
33885 33821D | Timken | - | - | - | - | - | - | - | - |
664 654D | Timken | - | - | 30 mm | - | - | - | - | - |
15119 15251D | Timken | - | - | 49,212 mm | - | - | 3,5 mm | - | - |
L217847 L217810D | Timken | - | - | 32 mm | - | - | - | - | - |
33262 33462D | Timken | - | - | - | - | - | - | - | - |
3479 3423D | Timken | - | - | - | - | - | - | - | - |
495 493D | Timken | - | - | 100 mm | - | - | - | - | - |
33287 33462D Timken Tapered Roller Bearings | F:89,3 mm; r3 min.:2,1 mm; d:65 mm; D:160 mm; Width (mm):37; Size (mm):65x160x37; r4 min.:2,1 mm; r2 min.:2,1 mm; Basic static load rating (C0):205 kN; C:37 mm; Basic dynamic load rating (C):196 kN; B:37 mm; Outer Diameter (mm):160; Bearing number:NU413-M; S:2 mm; Bore Diameter (mm):65; r1 min.:2,1 mm; Weight:3,8 Kg; |
43132 43319D Timken Tapered Roller Bearings | Bearing number:1633-RS; Bore Diameter (mm):15,875; Width (mm):12,7; Weight:0,1 Kg; B:12,7 mm; Outer Diameter (mm):44,45; Size (mm):15.875x44.45x12.7; d:15,875 mm; D:44,45 mm; r min.:0,6 mm; C:12,7 mm; Basic dynamic load rating (C):9,38 kN; |
567A 563D Timken Tapered Roller Bearings | Bearing number:CX413; Designation FAG:713667050; Designation SKF:VKBA 3486; Designation Ruville:5127; |
3476 3423D Timken Tapered Roller Bearings | Bearing number:N 324; Outer Diameter (mm):226; B:55 mm; Basic dynamic load rating (C):445 kN; Width (mm):55; r1 min.:3 mm; D:260 mm; d:120 mm; Size (mm):120x226x55; Ew:226 mm; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):510 kN; r min.:3 mm; Bore Diameter (mm):120; Weight:15.1 Kg; |
55187 55433D Timken Tapered Roller Bearings | d2:17,5 mm; l3 min.:16 mm; d4:14,5 mm; Calculation factor (Y):1,74; SW:19 mm; I:22 mm; Bore Diameter (mm):12; d1:12 mm; b1:16 mm; Angle:7,5 °; Limiting speed:1150 r/min; B3:12 mm; Basic dynamic load rating (C):5 kN; h:50 mm; Bearing number:TSM 12 BB; Thread (G):M12; d7:22 mm; l1 min.:6,5 mm; d6:32 mm; Basic static load rating (C0):1,85 kN; |
578 572D Timken Tapered Roller Bearings | d:300 mm; Calculation factor (e):0,37; Outer Diameter (mm):460; Fw:570 mm; Bearing number:323060; D:460 mm; Calculation factor (Y1):1,8; T:118 mm; Basic static load rating (C0):3 150 kN; r1 min.:5 mm; a:31 mm; r min.:4 mm; B:118 mm; Bore Diameter (mm):300; Weight:70,7 Kg; Calculation factor (Y0):1,76; Basic dynamic load rating (C):1 610 kN; Size (mm):300x460x118; Width (mm):118; |
478 472D Timken Tapered Roller Bearings | C0r:27000000 N / Static; nG:470 1/min / Limiting; Y1:2,25; Width (mm):345; e:0,3; B:345 mm; Bearing number:231/710-B-MB; ra max:8 mm; rmin:9,5 mm; d:710 mm; Size (mm):710x1150x345; da min:750 mm; D1:1006,55 mm; ds:12,5 mm; Outer Diameter (mm):1150; Cr:12500000 N / Dynamic; m:1450 kg / Weight; Da max:1110 mm; D:1150 mm; Y2:3,34; |
580 572D Timken Tapered Roller Bearings | A:70 mm; Bolt (G):M20; N:22 mm; H2:172 mm; Basic dynamic load rating (C):57,2 kN; H:90 mm; L:280 mm; B:65,1 mm; Basic static load rating (C0):40,1 kN; Width (mm):65,1; J:220 mm; Bearing number:UCIP213-40; H1:30 mm; Bore Diameter (mm):63,5; d:63,5 mm; S:25,4 mm; Weight:8,8 Kg; |
387AS 384D Timken Tapered Roller Bearings | D:100 mm; Bearing number:NU2211E; Bore Diameter (mm):55; d:55 mm; Basic static load rating (C0):94,8 kN; Basic dynamic load rating (C):118 kN; Width (mm):25; C:25 mm; Outer Diameter (mm):100; Size (mm):55x100x25; (Grease) Lubrication Speed:5300 r/min; B:25 mm; Weight:0,81 Kg; Fw:66 mm; |
555S 552D Timken Tapered Roller Bearings | d:32,5 mm; Outer Diameter (mm):76; Size (mm):32.5x76x11; Width (mm):11; D:76 mm; Bore Diameter (mm):32,5; Bearing number:B32Z-6; |
745A 742D Timken Tapered Roller Bearings | Float:0.083 in; Bearing Number:22218; e - Geometry Factor:0.23; Shaft Tolerance:0.0030 in; Oil Lubrication - T Seal:2400 rpm; Dimension SA:4.02 in; Dimension M:2.60 in; Dimension L:4.29 in; Grease Lubrication - B/C/O Seal:1000 rpm; Dimension H:1.54 in; Pre Install Clearance Min:0.0024 in; Grease Lubrication - T Seal:2000 rpm; Dimension B:8.35 in; Y2 - Geometry Factor:4.31; Dimension A:4.41 in; Oil Lubrication - M/N Seal:1400 rpm; |
98316 98789D Timken Tapered Roller Bearings | Bearing number:32BTM4025PL; Basic static load rating (C0):50,8 kN; Weight:0,057 Kg; Bore Diameter (mm):32; C:25 mm; Width (mm):25; D:40 mm; Outer Diameter (mm):40; Size (mm):32x40x25; Basic dynamic load rating (C):27,6 kN; Fw:32 mm; |
659 654D Timken Tapered Roller Bearings | Width (mm):60; Fw:188,5 mm; Basic dynamic load rating (C):375 kN; (Grease) Lubrication Speed:3800 r/min; C:60 mm; D:230 mm; Basic static load rating (C0):805 kN; r min.:2 mm; d:170 mm; Bearing number:NNU4934K; Bore Diameter (mm):170; Size (mm):170x230x60; B:60 mm; Outer Diameter (mm):230; Weight:6,6 Kg; |
455 452D Timken Tapered Roller Bearings | d:30,1625 mm; Bearing number:UK307+H-19; Outer Diameter (mm):80; B1:33 mm; Size (mm):30.1625x80x43; Bore Diameter (mm):30,1625; D2:52 mm; Width (mm):43; D:80 mm; Basic dynamic load rating (C):33,5 kN; B:43 mm; c:9 mm; H1:7,2 mm; Weight:0,91 Kg; C:25 mm; |
24118 24262D Timken Tapered Roller Bearings Video