No. | Brand | D | B | C | d | da | ra | Dx | r1 |
982869101 | Liebherr R934T | 100 mm | 25 mm | - | 45 mm | - | - | - | 1.5 mm |
969331201 | Liebherr R944C TU | 130 mm | 13 mm | - | 105 mm | - | - | - | 0.5 mm |
982706001 | Liebherr A922 Li | 400 mm | - | - | 220 mm | - | - | - | 4 mm |
982855001 | Liebherr R932 Li | 650 mm | 157 mm | - | 440 mm | - | - | - | - |
982752701 | Liebherr R954B | 160 mm | - | - | 75 mm | - | - | - | - |
982882001 | Liebherr A310 | 140 mm | 26 mm | - | 80 mm | - | - | - | 2 mm |
982752101 | Liebherr R934 | 200 mm | 80 mm | - | 120 mm | - | - | - | - |
933628601 | Liebherr LH60 C | 225 mm | 49 mm | - | - | - | - | - | 3 mm |
982853501 | Liebherr A310 | 30 mm | 14.3 mm | - | 10 mm | 15 mm | 0.6 mm | 35.5 mm | - |
982855001 | Liebherr R932 Li TR | 150 mm | 49.2 mm | - | 85 mm | 95 mm140 mm | 2 mm | 162 mm | - |
982752101 | Liebherr A944B Li | - | - | - | 35 mm | - | - | - | - |
90020064 | Liebherr LH26 EC | 55 mm | 10 mm | - | 35 mm | - | - | - | - |
90205146 | Liebherr R922 LC | 270 mm | 45 mm | - | - | - | - | - | 3 mm |
982706001 | Liebherr R922 Li | 540 mm | 82 mm | - | 360 mm | - | - | - | - |
933628601 | Liebherr LH60 MT | 380 mm | 75 mm | - | 180 mm | - | - | - | 4 mm |
982720001 | Liebherr R964 | 72 mm | 30.2 mm | - | 30 mm | 37 mm | 1 mm | 80 mm | - |
982882001 | Liebherr A308 | - | 50 mm | - | 110 mm | - | - | - | 3 mm |
933816501 | Liebherr R934C | 260 mm | 86 mm | - | 120 mm | - | - | - | - |
982751301 | Liebherr R904 | 250 mm | 88 mm | - | 140 mm | - | - | - | - |
90020064 | Liebherr LH22 M | 340 mm | 140 mm | - | - | - | - | - | - |
982751901 | Liebherr R914 EW | 100 mm | 25 mm | - | 45 mm | - | - | - | 1.5 mm |
982882001 | Liebherr R308 | 900 mm | 170 mm | - | - | - | - | - | - |
933628601 | Liebherr R944C Li | 440 mm | 180 mm | - | 260 mm | - | - | - | - |
983088401 | Liebherr A954 Li | 110 mm | 13 mm | - | 85 mm | - | - | - | - |
982751301 | Liebherr A900 B | 100 mm | 16 mm | - | 70 mm | - | - | - | - |
982706001 Liebherr A912 Li Slewing Ring | Inside Ring Outside Diameter:113.5 mm; ra1 (max):2.5 mm; dc (min):117 mm; db (max):111 mm; Limiting Speed - Grease:2,800 rpm; Da (max):176 mm; ra (max):2.5 mm; Static Load Rating:380,000 N; Enclosure:Open; dd (min):127 mm; db (min):104 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; Dynamic Load Rating:335,000 N; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; d:90 mm; D:190 mm; |
983088401 Liebherr A954 Li Slewing Ring | B:13 mm; Weight:0.265 kg; Configuration:Single Row; Enclosure:Double Shield; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Grease:5,700 rpm; Factor fo:16.2; Da (max):105 mm; Dynamic Load Rating:18,700 N; Static Load Rating:19,000 N; D:110 mm; ra (max):1 mm; da (min):90 mm; d:85 mm; |
982752701 Liebherr A954B Li Slewing Ring | Axial Load Factor Y1:1.74; Enclosure:Open; db (max):52 mm; C:20 mm; Configuration:Single Row; Limiting Speed - Oil:6,100 rpm; Cone ra (max):2 mm; d:40 mm; Db (min):82 mm; Cup ra (max):1.5 mm; S2 (min):5 mm; Constant e:0.35; D:90 mm; Static Load Rating:101,000 N; B:25.3 mm; r1:1.5 mm; Dynamic Load Rating:90,600 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Load Center:5.4 mm; |
933816501 Liebherr A934C Li Slewing Ring | Static Load Rating:15,700 N; db (max):31 mm; Inside Ring Outside Diameter:32 mm; ra1 (max):0.6 mm; Limiting Speed - Oil:16,000 rpm; B:15 mm; Fillet Radius/Chamfer:1 mm; Radial Clearance:0.035 to 0.060 mm; Configuration:Single Row; Enclosure:Open; Da (max):46 mm; Limiting Speed - Grease:13,000 rpm; r1:0.6 mm; Dynamic Load Rating:17,700 N; d:25 mm; dc (min):34 mm; Bore Type:Cylindrical Bore; dd (min):37 mm; |
90005811 Liebherr A904C Li Slewing Ring | Limiting Speed - Oil:3,200 rpm; Center Guidance:Floating Steel Ring; Radial Clearance:0.095 to 0.145 mm; Roller Profile:Symmetric; Hole Diameter (do):6 mm; Axial Load Factor Y0:1.86; da (min):140 mm; Retainer Material:Pressed Steel; Axial Load Factor Y1:1.90; Groove Width A:11 mm; Axial Load Factor Y2:2.83; B:80 mm; D:210 mm; Dynamic Load Rating:840,000 N; Enclosure:Open; Weight:10.700 kg; Fillet Radius/Chamfer:2 mm; |
982736001 Liebherr R974 Slewing Ring | Enclosure:Open; r1:1.5 mm; Da (max):111.5 mm; Inside Ring Outside Diameter:79.6 mm; db (min):73.5 mm; db (max):77 mm; ra (max):1.5 mm; Configuration:Single Row; Radial Clearance:0.040 to 0.070 mm; Static Load Rating:149,000 N; B:31 mm; Dynamic Load Rating:120,000 N; d:65 mm; dd (min):87 mm; ra1 (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; dc (min):81 mm; Bore Type:Cylindrical Bore; D:120 mm; Limiting Speed - Oil:6,000 rpm; |
982855001 Liebherr R932 Li TR Slewing Ring | Limiting Speed - Grease:3,000 rpm; Dx:162 mm; Static Load Rating:103,000 N; B:49.2 mm; Configuration:Double Row; D:150 mm; d:85 mm; Radial Clearance:0.030 to 0.058 mm; Dynamic Load Rating:112,000 N; da:95 mm140 mm; Cy:7.4 mm; Fillet Radius/Chamfer:2 mm; ra:2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,000 rpm; Weight:3.400 kg; |
933628601 Liebherr LH60 CHR Slewing Ring | r1:0.3 mm; Radial Clearance:0.023 to 0.043 mm; Cy (max):2.3 mm; Groove Width:1 mm; ra (max):0.3 mm; Weight:0.085 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; B:9 mm; Dx (min):76 mm; Static Load Rating:8,100 N; da (min):57 mm; Enclosure:Open; Limiting Speed - Oil:10,000 rpm; Da (max):70 mm; Fillet Radius/Chamfer:0.3 mm; d:55 mm; D:72 mm; a (max):1.7 mm; Factor fo:16.2; |
982757401 Liebherr R974 Slewing Ring | D:47 mm; Weight:0.045 kg; d:30 mm; B:9 mm; da (min):32 mm; Limiting Speed - Grease:8,500 rpm; ra (max):0.3 mm; Enclosure:Double Seal; Radial Clearance:0.005 to 0.020 mm; Da (max):45 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:5,000 N; Factor fo:15.8; Configuration:Single Row; Dynamic Load Rating:7,250 N; |
982751301 Liebherr A904 Li Slewing Ring | ra (max):1.5 mm; Weight:0.990 kg; Limiting Speed - Oil:6,500 rpm; d:65 mm; D:120 mm; Fillet Radius/Chamfer:1.5 mm; Cy (max):6.5 mm; a (max):4.1 mm; Configuration:Single Row; Limiting Speed - Grease:5,500 rpm; Enclosure:Snap Ring Groove wit; Da (max):111 mm; Dx (min):131.5 mm; B:23 mm; Radial Clearance:0.023 to 0.043 mm; Static Load Rating:40,000 N; Snap Ring Outside Diameter:129.7 mm; r1:0.5 mm; Factor fo:14.4; |
982882001 Liebherr A308 Slewing Ring | d:110 mm; db (max):140 mm; ra1 (max):2.5 mm; dc (min):145 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.050 to 0.090 mm; dd (min):158 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:2,800 rpm; r1:3 mm; Static Load Rating:525,000 N; Enclosure:Open; Configuration:Single Row; Dynamic Load Rating:450,000 N; B:50 mm; Inside Ring Outside Diameter:143 mm; |
982853501 Liebherr R312 Slewing Ring | Static Load Rating:51,000 N; B:23 mm; ra1 (max):0.6 mm; Radial Clearance:0.045 to 0.070 mm; dc (min):46 mm; r1:0.6 mm; dd (min):50 mm; db (min):40 mm; Dynamic Load Rating:49,000 N; Da (max):65 mm; db (max):43 mm; Configuration:Single Row; Enclosure:Open; D:72 mm; Inside Ring Outside Diameter:43.8 mm; d:35 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:8,500 rpm; |
982751901 Liebherr R914HDS Slewing Ring | Dynamic Load Rating:595,000 N; Center Guidance:Floating Steel Ring; Limiting Speed - Oil:3,900 rpm; Roller Profile:Symmetric; Constant e:0.32; da (min):112 mm; Axial Load Factor Y0:2.04; Configuration:Double Row; D:180 mm; Limiting Speed - Grease:3,100 rpm; Axial Load Factor Y1:2.09; Bore Type:Tapered Bore; Axial Load Factor Y2:3.11; Enclosure:Open; Groove Width A:10 mm; Static Load Rating:629,000 N; |
982853501 Liebherr R310 Slewing Ring | D1 (max):127.6 mm; da (min):101 mm; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Grease:4,800 rpm; b (min):1.3 mm; Dynamic Load Rating:33,500 N; Cy (max):4.1 mm; ra (max):1 mm; Snap Ring Width:1.1 mm; Enclosure:Snap Ring Groove wit; B:18 mm; Fillet Radius/Chamfer:1.1 mm; a (max):3.3 mm; Configuration:Single Row; Factor fo:16.5; D:130 mm; Snap Ring Outside Diameter:135.7 mm; Bore Type:Cylindrical Bore; |
90005811 Liebherr R904C Slewing Ring Video