No. | Brand | W | L | b | e | f | J | N | A |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
11-25 1455/1-0317 | IMO | - | - | - | - | - | - | - | - |
10-16 0500/0-0804 | IMO | - | - | - | - | - | - | - | - |
HS6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
16294001 | Kaydon | - | - | - | - | - | 10 mm | 10 mm | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-37E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-210T | Kaydon | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
HS6-21N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-47 | Kaydon | - | - | - | - | - | - | - | - |
12288001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-265X | Kaydon | - | 71,4 mm | - | - | - | - | - | 162 mm |
HS6-43E1Z | Kaydon | - | 36 mm | - | - | - | 9 mm | - | 18 mm |
11-20 0641/1-32132 | IMO | - | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
16377001 | Kaydon | - | - | - | - | - | - | - | - |
10-16 0300/0-0802 | IMO | - | - | - | - | 2,82 mm | - | - | - |
10-20 0941/0-32062 | IMO | - | - | - | - | - | - | - | - |
MTE-705T | Kaydon | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | - |
68957A | Franke | - | - | - | - | - | - | - | - |
MTO-730T | Kaydon | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-59 Kaydon Slewing Ring Bearings | Size (mm):180x320x104; Angle (α):15 °; Bearing number:7236 C-UX; Weight:40,52 Kg; a:15 mm; (Grease) Lubrication Speed:2400 r/min; Basic static load rating (C0):786 kN; Basic dynamic load rating (C):520 kN; D:320 mm; Bore Diameter (mm):180; B1:104 mm; d:180 mm; Width (mm):104; Outer Diameter (mm):320; |
11-25 0755/1-0414 IMO Slewing Ring Bearings | D:72 mm; Weight:0,445 Kg; C:30 mm; B:34 mm; Width (mm):34; d:50 mm; Size (mm):50x72x34; Dynamic load rating axial (C):5,66 kN; r min.:0,6 mm; Dynamic load rating radial (C):33,6 kN; Bore Diameter (mm):50; da min.:54 mm; Static load rating radial (C0):72,5 kN; Outer Diameter (mm):72; Da max.:68 mm; Fw:58 mm; Static load rating axial (C0):13,6 kN; Bearing number:NATB 5910; |
MTE-87 Kaydon Slewing Ring Bearings | Housing(max.):30.020; Bc:17 mm; (Refer.)Mass(kg):0.014; Basic static load rating (C0):26.3 kN; Basic dynamic load rating (C):15.0 kN; Cu:3.10; Fw:26 mm; Cr:15.0; Bore Diameter (mm):26; C0r:26.3; (Oil) Lubrication Speed:16000 r/min; Bearing No.:K26X30X17; Oil lub.:16000; Shaft(min.):25.991; P/S:S; Ew:30 mm; Outer Diameter (mm):30; Grease lub.:10000; Bearing number:K26X30X17; Housing(min.):30.007; |
10-16 0500/0-0804 IMO Slewing Ring Bearings | D:215 mm; Outer Diameter (mm):198; F:137 mm; B:76,2 mm; Bearing number:120RT92; E:198 mm; r max:2 mm; Bore Diameter (mm):120; C:76,2 mm; d:120 mm; |
MTE-210X Kaydon Slewing Ring Bearings | da min.:22 mm; Cage Material:Steel; Enclosure:2 Metal Shields; Outside Diameter:1.85 Inch | 47 Milli; D:47 mm; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.25353; Maximum Capacity / Filling Slot:No; Weight:0,115 Kg; Da max.:42 mm; UNSPSC:31171504; d:17 mm; Noun:Bearing; Width (mm):14; Inventory:0.0; da max:24,3 mm; Outer Diameter (mm):47; (Grease) Lubrication Speed:15000 r/min; Product Group:B00308; |
16275001 Kaydon Slewing Ring Bearings | F:31,72 mm; Basic static load rating (C0):55 kN; B:24 mm; Bore Diameter (mm):25; C:24 mm; d:25 mm; D1:47,5 mm; Size (mm):25x62x24; d1:36,7 mm; Bearing number:ZSL192305; S:2 mm; Weight:0,36 Kg; Width (mm):24; D:62 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):68 kN; |
10-16 0400/0-0803 IMO Slewing Ring Bearings | Outer Diameter (mm):400; Size (mm):190x400x78; D:400 mm; Basic dynamic load rating (C):975 kN; Fw:245 mm; d:190 mm; Basic static load rating (C0):1260 kN; Bore Diameter (mm):190; Width (mm):78; (Grease) Lubrication Speed:1400 r/min; r min.:5 mm; Bearing number:NU 338; Weight:49.4 Kg; B:78 mm; r1 min.:5 mm; |
11-25 0955/1-0312 IMO Slewing Ring Bearings | D:28 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):1,17 kN; d:20 mm; Bearing number:CLB20UU; Outer Diameter (mm):28; L:30 mm; |
11-16 0200/1-0811 IMO Slewing Ring Bearings | r1 min.:0,3 mm; a:15,9 mm; Basic static load rating (C0):9,75 kN; Size (mm):50x72x12; C:12 mm; b:0,5 mm; Bearing number:50BNR19H; da min.:55 mm; Angle (α):18 °; Width (mm):12; Weight:0,111 Kg; Bore Diameter (mm):50; D:72 mm; Outer Diameter (mm):72; B:12 mm; Da max.:67 mm; ra max.:1 mm; Basic dynamic load rating (C):12,8 kN; A:57,5 mm; r min.:0,6 mm; |
RK6-16P1Z Kaydon Slewing Ring Bearings | Outer Diameter (mm):60; d:34,9 mm; Bore Diameter (mm):34,9; Bearing number:RJ2024Q41M1; Width (mm):22; D:60 mm; Size (mm):34.9x60x22; |
RK6-33N1Z Kaydon Slewing Ring Bearings | D:14 mm; Bore Diameter (mm):8; Size (mm):8x14x12; Outer Diameter (mm):14; Fw:8 mm; Width (mm):12; C:12 mm; Bearing number:HK081412; |
11-16 0500/1-0814 IMO Slewing Ring Bearings | d:344 mm; na:24 mm; Da:484 mm; Li:368 mm; Bore Diameter (mm):344; D:484 mm; Outer Diameter (mm):484; ni:24 mm; da:413 mm; Bearing number:RSU 14 0414; La:460 mm; di:344 mm; Di:415 mm; |
MTE-870T Kaydon Slewing Ring Bearings | Da - max.:41.7 mm; s max.:1 mm; Reference speed:16000 r/min; Basic static load rating C0:22 kN; db min.:31 mm; D1:38.8 mm; r3,4 - min.:1 mm; D1 ≈:38.8 mm; Axial load factor Y:0.6; db - min.:31 mm; Limiting value e:0.2; Bore Diameter (mm):47; Basic dynamic load rating C:28.5 kN; Bearing number:NJ 204 ECML; Basic static load rating - C0:22 kN; Calculation factor - kr:0.23; r1,2 - min.:1 mm; Basic dynamic load rating - C:28.5 kN; |
HS6-16P1Z Kaydon Slewing Ring Bearings | d:40 mm; Angle (α):18 °; Bore Diameter (mm):40; r1 min.:0,6 mm; D:68 mm; Width (mm):18; Weight:0,231 Kg; a:17,8 mm; B:18 mm; (Grease) Lubrication Speed:38 900 r/min; r min.:1 mm; Outer Diameter (mm):68; Size (mm):40x68x18; Basic dynamic load rating (C):10,6 kN; Bearing number:40BNR20XV1V; Basic static load rating (C0):7,95 kN; C:18 mm; |
HT10-30P1Z Kaydon Slewing Ring Bearings Video