No. | Brand | W | L | b | e | f | J | N | A |
11-20 0413/1-32112 | IMO | - | - | - | - | - | - | - | - |
MTO-265T | Kaydon | - | - | - | - | - | - | - | - |
HS6-25N1Z | Kaydon | - | 156 mm | - | - | - | 120 mm | 14 mm | 33 mm |
KH-325E | Kaydon | - | - | - | - | - | - | - | - |
66164L | Franke | - | - | - | - | - | - | - | - |
90-20 0541/0-37022 | IMO | - | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | - | - | - | - | - | - | - |
MTO-54 | Kaydon | - | - | - | - | - | - | - | - |
92-20 0941/1-37262 | IMO | - | - | - | - | - | - | - | - |
11-25 0955/1-0312 | IMO | - | 30 mm | - | - | - | - | - | - |
16323001 | Kaydon | - | - | - | - | - | - | - | - |
10-25 1155/0-0304 | IMO | - | - | - | - | - | - | - | - |
HS6-25P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-145X | Kaydon | - | - | - | - | - | - | - | - |
12-20 0741/1-32242 | IMO | - | - | - | - | - | - | - | - |
HS6-25E1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-60N1Z | Kaydon | - | - | - | - | - | - | - | - |
16298001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-36E1Z | Kaydon | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | - | - | - | - |
11-20 0541/1-32122 | IMO | - | 80,493 mm | - | - | - | 116,51 mm | 11,506 mm | 32,512 mm |
16343001 Kaydon Slewing Ring Bearings | Dynamic Load Rating (Cr):880,000; Radius (min) (rs):2.100; Bore Dia (d):170.0000; Max Speed (Oil) (X000 RPM):1; Outer Dia (D):260.0000; Weight (g):17,300.00; Width (mm):90; Bearing Type:tapered bore; Bore Diameter (mm):170; Width (B):90.0000; Size (mm):170x260x90; Material:52100 Chrome steel,; Outer Diameter (mm):260; Static Load Rating (Cor):1,610,000; Bearing number:24034MBK30; Max Speed (Grease) (X000 RPM):1; |
16308001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):14; C:10 mm; Bearing number:10BM1410; Weight:0,0042 Kg; Basic dynamic load rating (C):5,7 kN; Width (mm):10; Fw:10 mm; Basic static load rating (C0):9,35 kN; D:14 mm; Bore Diameter (mm):10; Size (mm):10x14x10; |
MTO-265 Kaydon Slewing Ring Bearings | dk:137 mm; r2 min.:1 mm; C:71,43 mm; Weight:5,8 Kg; Bore Diameter (mm):95,25; r1 min.:1 mm; Bearing number:GEZ 95 ES; Width (mm):83,34; Angle:6 °; B:83,34 mm; Outer Diameter (mm):149,23; d:95,25 mm; Basic dynamic load rating (C):780 kN; D:149,23 mm; Size (mm):95.25x149.23x83.34; |
HT10-60E1Z Kaydon Slewing Ring Bearings | Da:144 mm; Size (mm):110x150x48; Width (mm):48; (Grease) Lubrication Speed:3500 r/min; Basic dynamic load rating (C):57 kN; Basic static load rating (C0):215 kN; D:150 mm; Bore Diameter (mm):110; Bearing number:110TAC29X+L; Outer Diameter (mm):150; ra max.:1 mm; r1 min.:0,6 mm; C:24 mm; Angle (α):60 °; r min.:1,1 mm; T:48 mm; d:110 mm; rb max.:0,6 mm; Weight:2,12 Kg; da:127 mm; |
MTO-470T Kaydon Slewing Ring Bearings | C:13 mm; Size (mm):15x32x13; Bearing number:3002 ZZ; Width (mm):13; a:14,8 mm; B1:13 mm; D:32 mm; Bore Diameter (mm):15; d:15 mm; Outer Diameter (mm):32; |
MTO-145 Kaydon Slewing Ring Bearings | C:22,225 mm; Db:128 mm; Da:120 mm; r1 min.:3,2 mm; Calculation factor (e):0,44; d:77,788 mm; a:29,8 mm; da:93 mm; Bearing number:495AS/492A; Calculation factor (Y0):0,74; B:29,769 mm; r min.:3,6 mm; Basic static load rating (C0):198 kN; db:87 mm; T:30,162 mm; Basic dynamic load rating (C):133 kN; Bore Diameter (mm):77,788; Width (mm):29,769; |
MTO-21 Kaydon Slewing Ring Bearings | Material - Ball:Steel; d:140 mm; Category:Precision Ball Beari; Bore:5.512 Inch | 140 Mil; Bearing number:742028/GNP4; Other Features:Double Row | Angular; Manufacturer Name:NTN; Noun:Bearing; Contact Angle:45 Degree; UNSPSC:31171531; Minimum Buy Quantity:N/A; Precision Class:ABEC 7 | ISO P4; T:69 mm; Width:2.717 Inch | 69 Mill; Raceway Style:Not Applicable; Outside Diameter:8.268 Inch | 210 Mil; Width (mm):69; |
MTE-87 Kaydon Slewing Ring Bearings | Housing(max.):30.020; Bc:17 mm; (Refer.)Mass(kg):0.014; Basic static load rating (C0):26.3 kN; Basic dynamic load rating (C):15.0 kN; Cu:3.10; Fw:26 mm; Cr:15.0; Bore Diameter (mm):26; C0r:26.3; (Oil) Lubrication Speed:16000 r/min; Bearing No.:K26X30X17; Oil lub.:16000; Shaft(min.):25.991; P/S:S; Ew:30 mm; Outer Diameter (mm):30; Grease lub.:10000; Bearing number:K26X30X17; Housing(min.):30.007; |
16321001 Kaydon Slewing Ring Bearings | d1:415,8 mm; Weight:1,33 Kg; D:431,8 mm; Basic static load rating (C0):53 kN; Bore Diameter (mm):406,4; Width (mm):12,7; Bearing number:CSED 1603); D1:422,4 mm; C:12,7 mm; Size (mm):406.4x431.8x12.7; d:406,4 mm; Outer Diameter (mm):431,8; r min.:1,5 mm; B:12,7 mm; D2:424,6 mm; Basic dynamic load rating (C):21 kN; |
MTO-265XT Kaydon Slewing Ring Bearings | Flinger Material:Steel; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; d:1.2500 in; Flinger Type:Rubberized; Bearing Series:206 Series; Ball Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:6500 rpm; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; |
MTO-415 Kaydon Slewing Ring Bearings | Basic static load rating (C0):5 500 kN; D:358,775 mm; Size (mm):254x358.775x269.875; C:269,875 mm; r min.:3,3 mm; Calculation factor (Y2):2,5; Width (mm):269,875; Basic dynamic load rating (C):2 420 kN; B:269,875 mm; Outer Diameter (mm):358,775; Calculation factor (e):0,4; r1 min.:1,5 mm; Bearing number:WTF254KVS3552Eg; d:254 mm; Bore Diameter (mm):254; |
MTO-145T Kaydon Slewing Ring Bearings | Outer Diameter (mm):165; d:160 mm; L:60 mm; Bearing number:TUP1 160.60; Bore Diameter (mm):160; f1:1,6 mm; D:165 mm; f2:0,8 mm; |
92-20 0541/1-37222 IMO Slewing Ring Bearings | D:110 mm; Basic dynamic load rating (C):89,5 kN; d:57,15 mm; Weight:0,954 Kg; Outer Diameter (mm):110; Basic static load rating (C0):120 kN; Bore Diameter (mm):57,15; Width (mm):22; (Grease) Lubrication Speed:3200 r/min; T:22 mm; Bearing number:390/394A; C:18,824 mm; Size (mm):57.15x110x22; B:21,946 mm; |
10-25 0955/0-0302 IMO Slewing Ring Bearings | Bearing number:BK0509; Fw:5 mm; C:9 mm; Size (mm):5x9x9; Outer Diameter (mm):9; Width (mm):9; Bore Diameter (mm):5; D:9 mm; |
KH-275E Kaydon Slewing Ring Bearings Video