No. | Brand | W | L | b | e | f | J | N | A |
16320001 | Kaydon | - | - | - | - | - | - | - | - |
77246A | Franke | - | - | 3,1 mm | - | 2,82 mm | - | - | - |
10-16 0500/0-0804 | IMO | - | - | - | - | - | - | - | - |
16330001 | Kaydon | - | - | - | - | - | - | - | 53 mm |
RK6-29N1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-87 | Kaydon | - | - | - | - | - | - | - | - |
MTO-122T | Kaydon | - | - | - | - | - | - | - | - |
91-20 0311/1-37102 | IMO | - | - | - | - | - | - | - | - |
RK6-16P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
12-20 0941/1-32262 | IMO | - | - | - | - | - | - | - | - |
90-20 0413/0-37012 | IMO | - | - | - | - | - | - | - | - |
12-25 0755/1-0424 | IMO | - | - | - | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | - | - | - | - | - | - | - |
11-16 0300/1-0812 | IMO | - | - | - | - | - | - | - | - |
HT10-54N1Z | Kaydon | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
MTO-54 | Kaydon | - | - | - | - | - | - | - | - |
12-25 1355/1-0326 | IMO | - | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-59 | Kaydon | - | - | - | - | - | - | - | - |
HT10-42P1Z | Kaydon | - | - | - | - | - | - | - | - |
68955A | Franke | - | 86 mm | - | - | - | 64 mm | 12 mm | 25,5 mm |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
16343001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-22P1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-25N1Z Kaydon Slewing Ring Bearings | L1:47 mm; Bore Diameter (mm):30,1625; S:8 mm; H2:83 mm; J:120 mm; L:156 mm; B:30 mm; Width (mm):30; N1:21 mm; Bolt (G):M12; d:30,1625 mm; H1:14 mm; Basic dynamic load rating (C):19,5 kN; Bearing number:BLP206-19; N:14 mm; Basic static load rating (C0):11,3 kN; Weight:0,69 Kg; H:42,9 mm; A:33 mm; |
92-20 0641/1-37232 IMO Slewing Ring Bearings | Bore Diameter (mm):95; d:95 mm; Basic static load rating (C0):64 kN; B:67 mm; Width (mm):67; r2 min.:3 mm; C:67 mm; D:200 mm; Weight:10,3 Kg; r1 min.:3 mm; Size (mm):95x200x67; Bearing number:2319-K; Outer Diameter (mm):200; Basic dynamic load rating (C):164 kN; |
11-25 0655/1-0413 IMO Slewing Ring Bearings | N2:106 mm; A1:32 mm; H1:228 mm; Weight:21,7 Kg; N:57 mm; A2:66 mm; L1:192 mm; Bearing number:UKT318; H:255 mm; Basic dynamic load rating (C):143 kN; N1:46 mm; L3:175 mm; Bore Diameter (mm):80; B1:86 mm; L:312 mm; L2:30 mm; A:110 mm; H2:160 mm; Basic static load rating (C0):107 kN; d:80 mm; |
16341001 Kaydon Slewing Ring Bearings | Radius (min) (rs):0.138; Inner Width (Bi):0.8125; Bearing Type:single row assembly; Outer Diameter (mm):72,01408; Weight (g):350.00; Material:52100 chrome steel o; Width (B):0.8425; Bore Diameter (mm):39; Width (mm):21,4; Outer Width (Bo):0.6550; Bore Dia (d):1.5354; Outer Dia (D):2.8352; Radius (min) (rs1):0.016; Bearing number:Jl6154/J16285; |
16306001 Kaydon Slewing Ring Bearings | Da - max.:1037 mm; Other Features:Order adapter or wit; Adapter Part Number - Millimeter:H39/800 (Specify bor; Basic dynamic load rating C:6595 kN; Mass bearing:455 kg; r1,2 - min.:6 mm; D1 ≈:986 mm; Calculation factor Y1:4.2; Minimum Buy Quantity:N/A; Number of Rows of Rollers:Double Row; K:12 mm; Keyword String:Spherical; Withdrawal Sleeve:AH39/800 (Specify bo; Product Group:B04311; Width:7.677 Inch | 195 Mil; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Bore Diameter (mm):90; d:90 mm; r min.:1,5 mm; Basic static load rating (C0):228 kN; Basic dynamic load rating (C):143 kN; E:127 mm; Width (mm):37; Outer Diameter (mm):127; C:37 mm; Bearing number:NN3018MB; (Grease) Lubrication Speed:6 600 r/min; D:140 mm; Size (mm):90x127x37; B:37 mm; Weight:2,09 Kg; |
90-20 0941/0-37062 IMO Slewing Ring Bearings | d1:27 mm; T:18 mm; d:25 mm; Bore Diameter (mm):25; Bearing number:51305; D:52 mm; D1:52 mm; Outer Diameter (mm):52; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | A:54 mm; L1:57 mm; N1:21 mm; Basic dynamic load rating (C):29,1 kN; N:17 mm; L:184 mm; H:49,2 mm; H1:17 mm; Bolt (G):M14; Weight:2,1 Kg; J:137 mm; d:40 mm; Bore Diameter (mm):40; Width (mm):49,2; Bearing number:NAP208; S:21,4 mm; B1:56,3 mm; H2:98 mm; |
90-20 0741/0-37042 IMO Slewing Ring Bearings | Angle:4 °; Width (mm):116; dk:550 mm; Bearing number:GE 340 AW; D:540 mm; r2 min.:1,1 mm; S:95 mm; d2:510 mm; D1:380 mm; C:91 mm; d3:432 mm; Size (mm):340x540x116; da max:432 mm; Weight:117 Kg; B:105 mm; r1 min.:4 mm; Bore Diameter (mm):340; d:340 mm; T:116 mm; Outer Diameter (mm):540; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | Outer Diameter (mm):100; B:25 mm; Bearing number:6309; Bore Diameter (mm):45; D:100 mm; r1 min.:1,5 mm; Size (mm):45x100x25; Basic dynamic load rating (C):53 kN; r2 min.:1,5 mm; d:45 mm; Basic static load rating (C0):31,9 kN; Weight:0,848 Kg; C:25 mm; Width (mm):25; |
16307001 Kaydon Slewing Ring Bearings | Bearing number:16007; Weight:0,1 Kg; Size (mm):35x62x9; Basic dynamic load rating (C):11,5 kN; B:9 mm; Bore Diameter (mm):35; Width (mm):9; Outer Diameter (mm):62; C:9 mm; d:35 mm; r min.:0,3 mm; D:62 mm; |
HS6-16N1Z Kaydon Slewing Ring Bearings | D:270,000 mm; d:160,000 mm; Width (mm):86,000; H:86,000 mm; Bore Diameter (mm):160,000; Size (mm):160x270x86; Bearing number:23132EAW33; Outer Diameter (mm):270,000; |
RK6-25P1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):685,8; Outer Diameter (mm):876,3; D:876,3 mm; Size (mm):685.8x876.3x168.275; d:685,8 mm; Width (mm):168,275; T:168,275 mm; Bearing number:EE655271D/655345G2+A; |
16328001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):42; Size (mm):20x42x25; B:25 mm; Angle:17 °; C:16 mm; Bore Diameter (mm):20; R:35,5 mm; Width (mm):25; Bearing number:GE20FO-2RS; d:20 mm; D:42 mm; |
MTO-122 Kaydon Slewing Ring Bearings Video