No. | Brand | W | L | b | e | f | J | N | A |
MTE-210T | Kaydon | - | - | - | - | - | - | - | 44 mm |
KH-166P | Kaydon | - | - | - | - | - | - | - | - |
MTO-065T | Kaydon | - | - | - | - | - | - | - | - |
MTE-590T | Kaydon | - | - | - | - | - | - | - | - |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
12-20 0311/1-32202 | IMO | - | - | - | - | - | - | - | - |
HT10-36E1Z | Kaydon | - | - | - | - | - | - | - | - |
11-20 0841/1-32152 | IMO | - | - | - | - | - | - | - | - |
MTO-210T | Kaydon | - | - | - | - | - | - | - | - |
MTE-87 | Kaydon | - | - | - | - | - | - | - | - |
16345001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-540T | Kaydon | - | - | - | - | - | - | - | - |
16330001 | Kaydon | - | - | - | - | - | - | - | 53 mm |
MTO-122 | Kaydon | - | - | - | - | - | - | - | - |
10-20 0311/0-32002 | IMO | - | - | - | - | - | - | - | - |
68487A | Franke | - | - | - | - | - | - | - | - |
91-20 0311/1-37102 | IMO | - | - | - | - | - | - | - | - |
MTO-590T | Kaydon | - | - | - | 0,25 | - | - | - | - |
MTE-415T | Kaydon | - | - | - | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
10-25 0655/0-0403 | IMO | - | - | - | - | - | - | - | - |
RK6-16N1Z | Kaydon | - | - | - | - | - | - | - | - |
12288001 | Kaydon | - | - | - | - | - | - | - | - |
16340001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-54 Kaydon Slewing Ring Bearings | Weight:0,066 Kg; Basic dynamic load rating (C):60,3 kN; T:6 mm; Size (mm):55x78x6; Width (mm):6; D:78 mm; Outer Diameter (mm):78; Bearing number:K.81111TVP; Eb:73 mm; d:55 mm; Basic static load rating (C0):207 kN; Bore Diameter (mm):55; Ea:60 mm; |
HT10-36E1Z Kaydon Slewing Ring Bearings | d:206,375 mm; C:88,9 mm; Outer Diameter (mm):317,5; R:4 mm; D:317,5 mm; Width (mm):127; Size (mm):206.375x317.5x127; r:1,5 mm; Bore Diameter (mm):206,375; T:127 mm; Bearing number:EE132084/132126D+X2S; |
12-20 0741/1-32242 IMO Slewing Ring Bearings | D1:504 mm; Da max.:541 mm; Reference speed:560 r/min; Limiting speed:800 r/min; Bearing number:511/500F; D:600 mm; Width (mm):80; d:500 mm; Weight:47 Kg; H:80 mm; Basic static load rating (C0):3 600 kN; r2 min.:2,1 mm; d1:596 mm; Fatigue load limit (Pu):57; Bore Diameter (mm):500; Basic dynamic load rating (C):553 kN; Size (mm):500x600x80; r1 min.:2,1 mm; da min.:559 mm; Outer Diameter (mm):600; |
16294001 Kaydon Slewing Ring Bearings | K:73,5 mm; I:44,43 mm; 1:Wheel Bearing; M:58,33 mm; E:57 mm; Bearing number:IJ123017; J:10 mm; H:16 mm; P:98 mm; F:125 mm; N:10 mm; G:100 mm; |
10-16 0300/0-0802 IMO Slewing Ring Bearings | Basic dynamic load rating (C):91,3 kN; ba min.:3.5 mm; Snap Ring:Yes; D4:139,7 mm; Product Group:B00308; Rolling Element:Ball Bearing; D:130 mm; Fatigue load limit (Pu):3,35; f:2,82 mm; Precision Class:ABEC 1 | ISO P0; Outer Race Width:1.22 Inch | 31 Milli; Enclosure:2 Metal Shields; da min.:72 mm; UNSPSC:31171504; Bore:2.362 Inch | 60 Mill; Basic static load rating C0:78 kN; Ca max.:6,88 mm; Snap ring:SP 130; |
11-20 0413/1-32112 IMO Slewing Ring Bearings | D:780 mm; Bore Diameter (mm):530; d:530 mm; Width (mm):112; C:112 mm; Bearing number:60/530 N1MAS; (Grease) Lubrication Speed:918 r/min; Weight:185 Kg; B:112 mm; Basic static load rating (C0):1245 kN; Size (mm):530x780x112; Outer Diameter (mm):780; Basic dynamic load rating (C):637 kN; |
90-20 0641/0-37032 IMO Slewing Ring Bearings | Bearing number:61810-2RS1; finish/coating:Uncoated; Keyword String:Ball; Da - max.:63 mm; D2:61.8 mm; Basic dynamic load rating - C:6.8 kN; D:65 mm; Limiting speed:6000 r/min; D2 ≈:61.8 mm; row type & fill slot:Single Row Non-Fill; Outside Diameter:2.559 Inch | 65 Mill; Enclosure Type:Contact Seal; Noun:Bearing; da - max.:55 mm; Product Group:B00308; Calculation factor - f0:17.2; Outer Race Width:0.276 Inch | 7 Milli; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | da min.:61 mm; Size (mm):50x90x55; ra max.:1,5 mm; r1 min.:0,6 mm; rb max.:0,6 mm; Outer Diameter (mm):90; Bearing number:HR50KBE52X+L; (Oil) Lubrication Speed:4400 r/min; D:90 mm; C:43,5 mm; Basic dynamic load rating (C):150 kN; (Grease) Lubrication Speed:3200 r/min; Calculation factor (Y0):1,6; Weight:1,39 Kg; Width (mm):55; d:50 mm; r min.:1,5 mm; Calculation factor (Y2):2,4; Db min.:87 mm; Bore Diameter (mm):50; |
HT10-30E1Z Kaydon Slewing Ring Bearings | Basic static load rating (C0):709 kN; Basic dynamic load rating (C):397 kN; (Grease) Lubrication Speed:1700 r/min; Width (mm):60; B:60 mm; da min.:130 mm; ra max.:2 mm; Da max.:170 mm; Calculation factor (Y1):2,23; Outer Diameter (mm):180; d:120 mm; r min.:2 mm; Bearing number:24024RH; Calculation factor (e):0,3; Size (mm):120x180x60; Weight:5,43 Kg; C:60 mm; (Oil) Lubrication Speed:2300 r/min; Bore Diameter (mm):120; |
RK6-25P1Z Kaydon Slewing Ring Bearings | Bore Diameter (mm):685,8; Outer Diameter (mm):876,3; D:876,3 mm; Size (mm):685.8x876.3x168.275; d:685,8 mm; Width (mm):168,275; T:168,275 mm; Bearing number:EE655271D/655345G2+A; |
KH-125E Kaydon Slewing Ring Bearings | D_a max:151; mass:1.9; DI_:119.5; r1:1.1; D_b min:148; d:105 mm; B:26 mm; rb max.:1 mm; C:26 mm; da min.:114 mm; SDM_:132.5; Width (mm):26; Db max:153,5 mm; hidYobi:NF1021; r min.:2 mm; Size (mm):105x145.5x26; Db min.:147 mm; DA_:13; Prod_Type3:CRB_SR_NF; Z_:24; |
MTE-415T Kaydon Slewing Ring Bearings | D:250 mm; Weight:19,48 Kg; (Grease) Lubrication Speed:1900 r/min; B:88 mm; Fw:169 mm; Basic dynamic load rating (C):604 kN; C:88 mm; d:140 mm; Bore Diameter (mm):140; Bearing number:NUP3228; Width (mm):88; Size (mm):140x250x88; Basic static load rating (C0):939 kN; Outer Diameter (mm):250; |
16309001 Kaydon Slewing Ring Bearings | r3 min.:3 mm; Bearing number:NJ319-E-M6; Outer Diameter (mm):200; r2 min.:3 mm; d:95 mm; Basic static load rating (C0):389 kN; Weight:6,3 Kg; S:1,4 mm; Width (mm):45; D:200 mm; F:121,5 mm; r1 min.:3 mm; Bore Diameter (mm):95; B:45 mm; r4 min.:3 mm; Basic dynamic load rating (C):374 kN; C:45 mm; Size (mm):95x200x45; |
MTO-705 Kaydon Slewing Ring Bearings | Da max.:212 mm; D1:153 mm; T4:140; GRS rpm:480; Bore Diameter (mm):150; d1:295 mm; SRE:30.8; (Grease) Lubrication Speed:480 r/min; D:300 mm; hidYobi:53430XU; D3:310 mm; Weight:51,9 Kg; Oil rpm:710; C:620; Z_:10; ra max.:3 mm; SRI:30.8; SRIX:0.21; DA_:57.15; R:225 mm; |
10-25 0955/0-0302 IMO Slewing Ring Bearings Video