No. | Brand | X | H | F | Y | U | B | N | e |
BTW70CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGB | SKF | - | - | - | - | - | 65.00 mm | - | - |
7017ACD/P4AQBCA | SKF | - | - | - | - | - | 38.00 mm | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | - | - | - | - | - | 45.00 mm | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015CDGA/P4A | SKF | - | - | - | - | - | 42.00 mm | - | - |
71914ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71917CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | 134 mm | - | - | - | - | 14.00 mm | - |
71915CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating Co:12160 kN; Chamfer rsmin:6.00 mm; Lubrication Groove g:19.3 mm; Geometry Factor Cg2:0.3410; Width B:250.000 mm; Backing Housing Diameter Ds:727.0 mm; Weight:925.930 lb; Number of Lubrication Holes:12; Thermal Speed Ratings - Oil:300 rpm; O.D. D:780.000 mm; Lubrication Hole Diameter h:9.5 mm; Bore d:530.000 mm; DUR/DOR F/E:591.000 mm; Dimension S4:11.00 mm; Backing Shaft Diameter ds:579.3 mm; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Kevlar Packing Seal; Weight:74 lb; Cr - Dynamic Load Rating:64745 lbf; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension H1:2.0 in; Bearing - Housing - Seal:LSM100BRHKPS; Dimension M:4.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992027702; Cor - Static Load Rating:82280 lbf; Ca - Axial Load Rating:3596.90 lbf; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cg - Geometry Factor8:0.1017; B - Inner Ring Width:300 mm; R - Inner Ring To Clear Radius1:6.000 mm; Y0 - ISO Factor4:1.84; Bearing Weight:544.900 Kg; Y1 - ISO Factor5:2.74; Bore Taper:1/30; Cage Type:YMB; e - ISO Factor3:0.37; Reference Thermal Speed Rating (Grease):220; C0 - Static Radial Rating:14900000 N; B - Outer Ring Width:300.000 mm; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Oil)7:230; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:34500 N; B:16.00 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34500 N; D:105.0000 mm; Grease Speed Rating n1:14000 rpm; d:75.000 mm; Oil Speed Rating n2:20000 rpm; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; D:320.0000 mm; Basic Radial Load Rating-Dynamic DC:390000 N; Speed Rating-Open and Shielded-Grease OSG:4600 rpm; Fillet Radius ra:3.00 mm; B:65.00 mm; Basic Radial Load Rating-Static SCO:475000 N; Speed Rating-Open and Shielded-Oil OSO:6700 rpm; d:150.000 mm; Type:300-RDM Series (from; |
S7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; B:56.00 mm; D:170.0000 mm; Grease Speed Rating n1:2600 rpm; d:110.000 mm; |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension L:3.06 in; Shaft Tolerance:0.0015 in; Dimension H:1.25 in; Grease Lubrication - B/C/O Seal:1950 rpm; Bearing Number:22209; Oil Lubrication - T Seal:4500 rpm; Housing Style:Two-Bolt Pillow Bloc; Dimension M:1.88 in; Shaft Size :1-3/4 in; Dimension A:2.13 in; Oil Lubrication - M/N Seal:2700 rpm; Pre Install Clearance Min:0.0014 in; UPC Code:0883450086820; C - Dynamic Load (Basic):24500 lb; |
N1017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Seal Type:Felt Seal; Dimension W:1.2 in; Dimension P:0.9 in; Tensioning Unit Type:Tension Type; Cor - Static Load Rating:36194 lbf; Maximum Speed:3310 rpm; Dimension N:10.5 in; Dimension A:6.2 in; Bearing Type:Split Cylindrical Re; Support Type:Take-Up; Dimension R:1.3 in; Bearing UPC:013992030627; Dimension T:12.0 in; Series Type:Light Series; Cr - Dynamic Load Rating:31024 lbf; Note:This product line wa; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:45.000 mm; D:120.0000 mm; Oil Speed Rating n2:5500 rpm; Basic Static Radial Load Rating Co:114000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4200 rpm; B:58.00 mm; Basic Dynamic Radial Load Rating C:138000 N; |
7017ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Weight:1.9 Kg; da - Cone Frontface Backing Diameter:107.95 mm; Cone Part Number:XAA32020X; Y - ISO Factor9:1.31; D:150 mm; C - Cup Width:24.000 mm; G2 - Heat Generation Factor (Rib-Roller End):50.3; G1 - Heat Generation Factor (Roller-Raceway):153.8; Da - Cup Frontface Backing Diameter:146.05 mm; B:32.000 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:231000 N; Design Units:METRIC; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | G2 - Heat Generation Factor (Rib-Roller End):101.5; Aa - Cage-Cone Backface Clearance:5.1 mm; Y - ISO Factor9:1.88; Cg - Geometry Factor:0.117; db - Cone Backface Backing Diameter:195.07 mm; Bearing Weight:17.00 Kg; Db - Cup Backface Backing Diameter:266.95 mm; d:165.1 mm; da - Cone Frontface Backing Diameter:186.94 mm; Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:272.00 mm; r - Cup Backface To Clear Radius2:3.05 mm; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cor - Static Load Rating:67566 lbf; Cr - Dynamic Load Rating:58051 lbf; Shaft Size:2-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :11 in; Maximum Speed:3080 rpm; Dimension H :3-3/4 in; Bearing UPC:013992032041; Housing Width:5.4 in; Dimension L :12-19/32 in; Dimension K :2-1/8 in; Bolt Size:4 x 5/8; Dimension H2:8.5 in; Bearing Number:MSE215BX; Dimension M :3-1/2 in; |
7214CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cor - Static Load Rating:25848 lbf; Dimension J1 :9-1/2 in; Shaft Size:2-3/16 in; Dimension L :11 in; Dimension H :3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:2 x 5/8; Housing Width:4.0 in; Dimension J2 :8-21/32 in; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:23118 lbf; Maximum Speed:3940 rpm; Note:This product line wa; Bearing UPC:013992025777; |
71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Housing Width:4.0 in; Cor - Static Load Rating:25848 lbf; Bolt Size:2 x 5/8; Support Type:Two-Bolt Plummer Blo; Dimension H2:7.2 in; Shaft Size:2-7/16 in; Maximum Speed:3940 rpm; Dimension L :11-1/8 in; Bearing Number:LSE207BX; Cr - Dynamic Load Rating:23118 lbf; Dimension M :3-1/8 in; Bearing UPC:013992025890; Pillow/Plummer Block Style:Split Cylindrical Ho; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video