No. | Brand | X | H | F | Y | U | B | N | e |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | - | - | - | 63.5 mm | - | - |
71918CDGB/P4A | SKF | - | - | - | - | - | 25.400 mm | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | - | - | 38.000 mm | - | - |
7215CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71917CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SP | SKF | - | - | - | - | - | - | - | - |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
S7018CEGB/P4A | SKF | - | - | - | - | - | 39.70 mm | - | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | 4.2 mm |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADGA | SKF | - | 271 mm | - | - | - | - | - | - |
N1016KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71815ACDGA/P4 | SKF | - | - | - | - | - | 28.00 mm | - | - |
7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:31.75 mm; D:62.0000 mm; Lateral Eccentricity Max LE:0.003 mm; d:23.838 mm; Set:Duplex Set DF; Basic Dynamic Radial Load Rating C:13800 N; Fillet Radius ra:0.80 mm; Basic Static Radial Load Rating Co:13700 N; |
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension B1:1.984 in; Housing Style:Two-Bolt Pillow Bloc; Dimension T:1.031 in; Dynamic Load Rating:8160 lbf; Shaft Size d:1 3/4 in; Bearing Type:Ball Bearing; Series:Industrial; Inside Ring Width B:=Bearings1_Inside Ri; Base to Center Height H:52.39 mm; Dimension L1:63.8 mm; Bolt Hole Length N1:28.6 mm; Static Load Rating:4600 lbf; Weight:5.801 lb; Total Height H2:104.8 mm; Foot Height H1:17.5 mm; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db - Cup Backface Backing Diameter:69.09 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; Y - ISO Factor9:1.49; e - ISO Factor8:0.4; B - Cone Width:20.940 mm; a - Effective Center Location3:-4.8 mm; D:80 mm; Bearing Weight:0.4 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; Ab - Cage-Cone Frontface Clearance:1.8 mm; Cup Part Number:28315; Cage Type:Stamped Steel; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Size d:40 mm; Features:Contact Seals; Cr - Dynamic Load Rating:2.5 kN; Outside Diameter D:50.000 mm; Oil Limiting Speed:5000 rpm; Weight:0.021 Kg; C0r - Static Load Rating:2.2 kN; Radius Rs min:0.300 mm; Clearance:C3; Outside Ring Width B:6.000 mm; Grease Limiting Speed:4300 rpm; |
71916CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Units:METRIC; da - Inner Ring Backing Diameter:69.300 mm; Da - Outer Ring Backing Diameter:101.400 mm; Limiting Speed (Grease):14300 rpm; Ce - Dynamic Radial Rating1:67700 N; C0 - Static Radial Rating:47100 N; R - Inner Ring To Clear Radius2:1.5 mm; d:60 mm; Ball Type:STEEL; Bearing Width:22 mm; Cage Type:CR - Phenolic Outer; r - Outer Ring To Clear Radius3:1.5 mm; Limiting Speed (Oil):28600 rpm; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | a - Effective Center Location3:-14 mm; da - Cone Frontface Backing Diameter:148.08 mm; B - Cone Width:63.5 mm; D:234.975 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Cg - Geometry Factor:0.132; C - Cup Width:49.213 mm; K - Factor7:1.58; db - Cone Backface Backing Diameter:156.97 mm; Y - ISO Factor9:1.62; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; e - ISO Factor8:0.37; Series:95000; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Lubrication - T Seal:3800 rpm; Dimension BC:6.38 in; Grease Lubrication - T Seal:3200 rpm; Dimension R:0.12 in; UPC Code:0883450073028; Oil Lubrication - M/N Seal:2200 rpm; Dimension L Exp:3.32 in; Locking Style:Eccentric; Y1 - Geometry Factor:2.95; Dimension E:4.50 in; Housing Style:Round Flange; Y2 - Geometry Factor:4.40; Dimension M:2.99 in; Shaft Size :2-3/16 in; Grease Lubrication - M/N Seal:2200 rpm; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Note:This product line wa; Shaft Size:140 mm; Cr - Dynamic Load Rating:134885 lbf; Bolt Size:4 x M24; Dimension L:8.2 in; Dimension R:17.5 in; Bearing - Housing - Seal:MSM140BXHKPS; Series Type:Medium Series; Support Type:Round Flange; Dimension H:4.5 in; Bearing Type:Split Cylindrical Ex; Dimension T:20.0 in; Seal Type:Kevlar Packing Seal; Bearing Number:MSM140BX; Dimension N:14.875 in; Maximum Speed:1450 rpm; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Radial Rating:573000 N; Ab - Cage-Cone Frontface Clearance:3.8 mm; Bearing Weight:4 Kg; d:150 mm; db - Cone Backface Backing Diameter:163.07 mm; B - Cone Width:38.000 mm; R - Cone Backface To Clear Radius1:2.540 mm; G2 - Heat Generation Factor (Rib-Roller End):157.2; r - Cup Backface To Clear Radius2:2.03 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:324000 N; Cup Part Number:Y32930M; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B - Cone Width:65.088 mm; Y - ISO Factor9:1.39; Cone Part Number:LM654642; C - Cup Width:49.213 mm; a - Effective Center Location3:11.4 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; e - ISO Factor8:0.43; Design Units:Imperial; r - Cup Backface To Clear Radius2:3.30 mm; db - Cone Backface Backing Diameter:302.01 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:162000 lbf; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D3:220 mm; Locknut:KM34; Weight:7.8 Kg; Appropriate Hydraulic Nut:HMV34; d1:5 15/16 in; C:29 mm; G:M170x3; L1:122.00 mm; Lockwasher and Lockplates:MB34; |
7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension N:12.375 in; Maximum Speed:1820 rpm; Bearing Number:MSM110BR; Bearing - Housing - Seal:MSM110BRHHTPS; Bolt Size:4 x M24; Note:This product line wa; Seal Type:High Temperature Pac; Dimension L:7.1 in; Cr - Dynamic Load Rating:102063 lbf; Bearing UPC:013992033420; Shaft Size:110 mm; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Dimension R:14.7 in; Dimension V:0.1 in; Cor - Static Load Rating:133087 lbf; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dp:648 mm; T:25 mm; s:45 mm; Bn:85 mm; Tapped Hole Threads:M16; i:30 mm; D3:750 mm; D4:690 mm; Thread D11:Tr600x6; Weight:94.90 Kg; Suitable Lockplate No.:MS 31/600; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):1114.6; B:97 mm; d:190 mm; C0 - Static Radial Rating:2210000 N; D:340 mm; a - Effective Center Location3:-15.7 mm; Y - ISO Factor9:1.38; K - Factor7:1.34; Aa - Cage-Cone Backface Clearance:11.2 mm; da - Cone Frontface Backing Diameter:219 mm; db - Cone Backface Backing Diameter:230 mm; Cup Part Number:Y32238; Cg - Geometry Factor:0.148; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video