No. | Brand | X | H | F | Y | U | B | N | e |
7018ACD/P4ADGB | SKF | - | - | - | - | - | - | 26 mm | - |
71916CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | - | - | - | - | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71814ACDGB/P4 | SKF | 3.253 in | - | - | - | - | 4.625 in | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | 80.963 mm | - | - |
71818ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | 1.010 in | - | 36.485 in | 33.500 in | - | - | - |
7018ACD/P4ADGA | SKF | - | - | - | - | - | 37.000 mm | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | 86 mm | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | 35 mm | - |
71918CE/P4ADGA | SKF | - | - | - | - | - | 47.00 mm | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | 58.70 mm | - | - |
N1017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017ACDGB/P4A | SKF | - | - | - | - | - | 32.000 mm | - | - |
71817ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
N1014KTN/SP | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADGA | SKF | - | - | - | - | - | 66.00 mm | - | - |
7014ACD/P4ADGA | SKF | - | - | - | - | - | 49.20 mm | - | - |
71915CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:280 mm; e - ISO Factor3:0.23; Bore Taper:1/12; da - Inner Ring Backing Diameter:204.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; Reference Thermal Speed Rating (Oil)7:2000; Cg - Geometry Factor8:0.0971; Superseded Part:23036KYMW33W40IC4; B - Outer Ring Width:74 mm; Cage Type:EM; Y0 - ISO Factor4:2.91; d:180 mm; Cage Material:Brass; B - Inner Ring Width:74 mm; Reference Thermal Speed Rating (Grease):1700; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:31.75 mm; D:62.0000 mm; Lateral Eccentricity Max LE:0.003 mm; d:23.838 mm; Set:Duplex Set DF; Basic Dynamic Radial Load Rating C:13800 N; Fillet Radius ra:0.80 mm; Basic Static Radial Load Rating Co:13700 N; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Diameter da:85 mm; N:26 mm; A1:110 mm; C0 Static Load Rating:623; G:M24; Jmin:314 mm; N1:32.00 mm; Housing:SNT 520-617; Bolt Qty:2; Material :Cast Iron; Cage Type:EJ; H1:112.0 mm; Locating Rings (width x OD):SR180X5; End Cover1:EC520-617; UPC Code:999999999; Housing Mass:17.6 Kg; Max Grease Speed:3000; H:218 mm; Jmax:326 mm; Seal:LO317; |
7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da - Cone Frontface Backing Diameter:2.28 in; a - Effective Center Location4:-0.12 in; d:2 in; Series:385; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:6280 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3810 lbf; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10900 lbf; R - Cone Backface To Clear Radius3:0.03 in; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; D:320.0000 mm; Basic Radial Load Rating-Dynamic DC:390000 N; Speed Rating-Open and Shielded-Grease OSG:4600 rpm; Fillet Radius ra:3.00 mm; B:65.00 mm; Basic Radial Load Rating-Static SCO:475000 N; Speed Rating-Open and Shielded-Oil OSO:6700 rpm; d:150.000 mm; Type:300-RDM Series (from; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Y2 - ISO Factor10:2.61; Cone Part Number:479; C - Double Cup Width:2.125 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:14600 lbf; Aa - Cage-Cone Backface Clearance:0.04 in; d:2.6250 in; r - Cup Frontface To Clear Radius2:0.03 in; Cup Part Number:472DS; Y1 - ISO Factor9:1.75; R - Cone Backface To Clear Radius1:0.09 in; Bearing Weight:7.95 lb; Series:475; Design Units:Imperial; |
7216ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal:LO524/ 4-3/16; Seal Type:Labyrinth; Bearing:22224K; H2:45.0 mm; Housing:SNT 524-620; C0 Static Load Rating:772; G:M24; N1:32.00 mm; C1 Dynamic Load Rating:647; H:271 mm; A2:199 mm; Max Grease Speed:2600; Shaft Diameter d:4 3/16 in; A1:120 mm; Jmin:344 mm; J:350.00 mm; L:410.00 mm; Max Oil Speed:3200; A:185.00 mm; Jmax:356 mm; |
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Snap Ring Diameter D2 max:34.700 mm; Radius Rs min:0.600 mm; Snap Ring Width f max:1.120 mm; Features:Snap Ring; Bore Size d:10 mm; C0r - Static Load Rating:2.4 kN; Cr - Dynamic Load Rating:5.1 kN; Outside Ring Width B:9.000 mm; Outside Diameter D:30.000 mm; Oil Reference Speed:32000 rpm; Weight:0.03 Kg; Grease Reference Speed:22000 rpm; Clearance:C3; |
7217ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Backing Shaft Diameter ds:260.0 mm; Dynamic Load Rating C11:591 kN; Dimension S4:3.90 mm; Thermal Speed Ratings - Grease:1100 rpm; Geometry Factor Cg2:0.1650; Chamfer r1smin3:2.1 mm; Chamfer rsmin:2.10 mm; Width B:80.000 mm; Static Load Rating Co:1220 kN; Weight:38.600 lb; Number of Lubrication Holes:6; Bore d:240 mm; Lubrication Hole Diameter h:6.0 mm; Lubrication Groove g:12.3 mm; Backing Housing Diameter Ds:299.0 mm; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:63700 N; Sealed Speed Rating n3:2600 rpm; B:24.00 mm; d:100.000 mm; D:150.0000 mm; Fillet Radius ra:1.50 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:4300 rpm; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Accessories:One Shield; Grease Speed Rating Open/Shielded n1:2600 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Dynamic Radial Load Rating C:168000 N; D:200.0000 mm; Basic Static Radial Load Rating Co:180000 N; d:95.000 mm; |
7016ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic (Cr):12896 kN; B1:325 mm; B:490 mm; Weight:1980 ; d:800 mm; Bearing designation:PLC 512-58 ; Static (Cor):31930 ; D:1150 mm; Pu:1966.450 kg; |
7017ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension G:4.6 in; Support Type:Hanger Block; Maximum Speed:4630 rpm; Series Type:Light Series; Dimension L:4.3 in; Cr - Dynamic Load Rating:18659 lbf; Cor - Static Load Rating:19558 lbf; Dimension H:3.0 in; Bearing UPC:013992029904; Seal Type1:Viton Single Lip; Dimension C:2.362 in; Dimension X (Thread):M30; Bearing Number:LSM50BX; Bearing Type:Split Cylindrical Ex; Note:This product line wa; Shaft Size:50 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):1114.6; B:97 mm; d:190 mm; C0 - Static Radial Rating:2210000 N; D:340 mm; a - Effective Center Location3:-15.7 mm; Y - ISO Factor9:1.38; K - Factor7:1.34; Aa - Cage-Cone Backface Clearance:11.2 mm; da - Cone Frontface Backing Diameter:219 mm; db - Cone Backface Backing Diameter:230 mm; Cup Part Number:Y32238; Cg - Geometry Factor:0.148; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video