No. | Brand | X | H | F | Y | U | B | N | e |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | 80.963 mm | - | - |
7214ACDGB/P4A | SKF | - | - | - | - | - | 29.370 mm | - | - |
71918ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | 18.00 mm | - | - |
71914CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SP | SKF | - | - | - | - | - | - | - | - |
7014CDGA/P4A | SKF | - | - | - | - | - | 34.00 mm | - | - |
71918CD/P4ADGA | SKF | - | - | - | - | - | 28.00 mm | - | - |
7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
71815CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACDGA/P4 | SKF | - | 194 mm | - | - | - | - | 18 mm | - |
71915CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7215ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71816ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):350; Da - Cup Frontface Backing Diameter:6.14 in; Cg - Geometry Factor6:0.152; Cup Part Number:52618-B; Y - ISO Factor4:1.26; D1 - Flange Outer Diameter:6.4375 in; e - ISO Factor3:0.47; C1 - Cup Flange Width:0.2500 in; C - Cup Width:1.0313 in; K - Factor2:1.23; r - Cup Backface To Clear Radius1:0.130 in; Series:52000; D:6.1875 in; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:31.75 mm; D:62.0000 mm; Lateral Eccentricity Max LE:0.003 mm; d:23.838 mm; Set:Duplex Set DF; Basic Dynamic Radial Load Rating C:13800 N; Fillet Radius ra:0.80 mm; Basic Static Radial Load Rating Co:13700 N; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Labyrinth; Max Oil Speed:4300; H2:32.0 mm; Locknut:KM16; G:M20; Jmax:268 mm; Housing Mass:9.70 Kg; Seal:LO516; A:120.00 mm; J:260.00 mm; Jmin:252 mm; Bearing:22216K; N1:28 mm; H:177 mm; Lockwasher:MB16; C1 Dynamic Load Rating:254; End Cover2:EC516-613; Housing:SNT 516-613; A2:138 mm; Bolt Qty:2; |
7015ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:3800 rpm; D:150.0000 mm; d:70.000 mm; Grease Speed Rating n1:2800 rpm; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; B:63.50 mm; |
S7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series Type:Heavy Series; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:551906 lbf; Bearing UPC:013992024060; Bearing - Housing - Seal UPC:013992081773; Dimension K:7.0 in; Seal Type:Kevlar Packing Seal; Dimension H:13.740 in; Note:This product line wa; Bearing - Housing - Seal:HSM220BXHKPS; Bolt Size:4 x M42; Dimension L:37.5 in; Dimension H2:28.7 in; Shaft Size:220 mm; Dimension M:11.0 in; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:11.7 in; Dimension K:7.0 in; Shaft Size:8.875 in; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:551906 lbf; Seal Type:Kevlar Packing Seal; Note:This product line wa; Dimension J:29.0 in; Bearing - Housing - Seal:HSE814BXHKPS; Dimension H:13.740 in; Bearing Number:HSE814BX; Dimension H2:28.7 in; Maximum Speed:760 rpm; Cr - Dynamic Load Rating:374307 lbf; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Bolt Size:2 x M30; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:5-3/16 in; Dimension J:450 mm; Bearing Number:LSE503BR; Housing Width:6.5 in; Bearing UPC:013992059086; Note:This product line wa; Dimension L:530 mm; Support Type:Two-Bolt Plummer Blo; Seal Type:Viton Single Lip; Ca - Axial Load Rating:5799.99 lbf; Dimension M:160 mm; Series Type:Light Series; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Width:9 mm; do - Ball Diameter:5.556250 mm; Design Units:METRIC; Ce - Dynamic Radial Rating1:6900 N; Da - Outer Ring Backing Diameter:26.000 mm; Limiting Speed (Oil):113000 rpm; da - Inner Ring Backing Diameter:14.900 mm; Bearing Weight:0.03 Kg; Cage Type:CR - Phenolic Outer; R - Inner Ring To Clear Radius2:0.6 mm; C0 - Static Radial Rating:2800 N; r - Outer Ring To Clear Radius3:0.6 mm; d:10 mm; |
7216ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension K:6.8 in; Bearing Type:Split Cylindrical Re; Dimension M:10.5 in; Maximum Speed:880 rpm; Cr - Dynamic Load Rating:359020 lbf; Dimension H2:25.8 in; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992056184; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:7-15/16 in; Bearing - Housing - Seal:HSE715BRHRSS; Dimension L:33.0 in; Bearing - Housing - Seal UPC:013992071170; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating n1:69000 rpm; Fillet Radius ra:0.30 mm; D:24.0000 mm; Basic Static Radial Load Rating Co:1800 N; Basic Dynamic Radial Load Rating C:3250 N; B:6.00 mm; d:12.000 mm; Oil Speed Rating n2:100000 rpm; Fillet Radius rb:0.10 mm; |
7215CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Locknut:N-048; SNW/SNP Assembly Weight:37.5 lb; Diameter d :8 7/16 in; B2:6.628 in; Taper:1:12; D1:11.443 in; Bearing Number:22248K; Sleeve:S-48; Tolerance1:-0.006 in; Lockwasher and Lockplates:P-48; Series:222K; S:1.479 in; |
7017ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Weight:1.9 Kg; da - Cone Frontface Backing Diameter:107.95 mm; Cone Part Number:XAA32020X; Y - ISO Factor9:1.31; D:150 mm; C - Cup Width:24.000 mm; G2 - Heat Generation Factor (Rib-Roller End):50.3; G1 - Heat Generation Factor (Roller-Raceway):153.8; Da - Cup Frontface Backing Diameter:146.05 mm; B:32.000 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:231000 N; Design Units:METRIC; |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Y2 - ISO Factor6:2.69; Da - Cup Frontface Backing Diameter:10.31 in; D:10.8780 in; Y - ISO Factor1:1.6; Cg - Geometry Factor7:0.114; e - ISO Factor4:0.37; C - Double Cup Width:7.0000 in; Series:H432600; Y1 - ISO Factor5:1.8; r - Cup Frontface To Clear Radius2:0.04 in; Design Units:Imperial; K - Factor3:1.56; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:43500 lbf; d:8.0060 in; C1 - Dynamic Radial Rating (1 million revolutions)1:96300 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:25000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:168000 lbf; Design Units:Imperial; C0 - Static Radial Rating:172000 lbf; K - Factor7:1.32; Cone Part Number:8976D; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video