Product Details

0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.394 Inch | 10 Millimeter IKO KT202410 Needle Non Thrust Roller Bearings

Brand Name IKO
Model Number KT202410
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandLrdGJmkN
YB228IKO - - - - - - - -
KT404527IKO - - 65 mm - - - - -
RNAF253716IKO - - - - - - - -
YB3012IKO - - - - - - - -
KT91213IKO - - - - - - - -
IR50X58X22INA - - - - - - - -
KT354230IKO - - - - - - - -
IR60X68X35INA200 mm - - - - - - -
RNAF607820IKO167 mm - - - - - - -
IR30X35X17INA - - - - 90 mm - - -
KT101310IKO - - 30 mm - - - - -
RNAF455517IKO - - - - 157 mm - - 15mm
KT252913IKO - - - - - - - -
KT202410IKO - - - - - - 3 mm -
YB1416/MF3IKO - - - - - - - -
KT556325IKO - - - - - - - -
KT404825IKO - - - - - - - -
YB1816/MF3IKO - - - - - - - -
RNAFW172520IKO - - - - - - - -
RNAFW182620IKO - - - - - - - -
KT354525IKO - - - - - - - -
YB148/MF3IKO - - 1.5 - - - - -
BA2824ZOHIKO - - - - - - - -
RNAF81510IKO - 2 - 7/16-20UNF - 14 mm - -
YB2010IKO - - - - - - - -
KT303517IKO - - - - - - - -

 

1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter x 0.669 Inch | 17 Millimeter IKO KT354017 Needle Non Thrust Roller BearingsBrand:SNR; P 150°:125 kN; h1:133 mm; z:3 mm; Connection bolts:M16x60; a:255 mm; sealing LA:SC 512 LA; h:70 mm; c:30 mm; l:105 mm; Size (mm):1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter x 0.669 Inch | 17 Millimeter ;
0.551 Inch | 14 Millimeter x 0.709 Inch | 18 Millimeter x 0.512 Inch | 13 Millimeter IKO KT141813 Needle Non Thrust Roller BearingsDz:88 mm; H2:100 mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:PA208N-; L1:32 mm; s1:24.6 mm; A1:28 mm; S:19 mm; Weight:1.85 kg; d:38.1 mm; Size (mm):0.551 Inch | 14 Millimeter x 0.709 Inch | 18 Millimeter x 0.512 Inch | 13 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.75 Inch | 19.05 Millimeter IKO YB1812 Needle Non Thrust Roller BearingsH:90 mm; B:38 mm; T max.:200 °C; S:15 mm; A3:2.5 mm; T min.:-20 °C; Weight:0.95 kg; A:26 mm; Recommended tightening torque for set screw:3.7 Nm; C0:11.5 kN; Size (mm):1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.75 Inch | 19.05 Millimeter ;
1.102 Inch | 28 Millimeter x 1.575 Inch | 40 Millimeter x 0.63 Inch | 16 Millimeter IKO RNAF284016 Needle Non Thrust Roller BearingsFit:J7; Bearing Unit, Type:Pillow Type; Machining:No; Pillow Type, Category:Standard; Basic Load Rating, Static Rating(N):11300; Rolling Element Material:Bearing Steel; Basic Load Rating, Dynamic Rating(N):19500; Days to Ship:Quote; Diameter series symbol:Used for Light load; Seal:Triple seals; Size (mm):1.102 Inch | 28 Millimeter x 1.575 Inch | 40 Millimeter x 0.63 Inch | 16 Millimeter ;
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 0.63 Inch | 16 Millimeter IKO RNAF304216 Needle Non Thrust Roller BearingsRolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; Stroke:No; Basic Load Rating, Dynamic Rating(N):14000; Accessory:No Cover; Basic Load Rating, Static Rating(N):7850; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Size (mm):1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 0.63 Inch | 16 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.125 Inch | 28.575 Millimeter IKO YB2018 Needle Non Thrust Roller BearingsBearing Unit, Type:Irregular Shape Flan; Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):29100; Stroke:No; Rolling Element Material:Bearing Steel; Days to Ship:Quote; Seal:Silicone; Unit Body Material:Cast Iron; Diameter series symbol:Used for Light load; Size (mm):1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.125 Inch | 28.575 Millimeter ;
1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 1.063 Inch | 27 Millimeter IKO KT455027 Needle Non Thrust Roller BearingsA2:21 mm; SW:3 mm; B1:30.9 mm; A1:12 mm; L:94 mm; T min.:-20 °C; d:20 mm; L3:51 mm; Weight:0.83 kg; Recommended tightening torque for set screw:5.5 Nm; Size (mm):1.772 Inch | 45 Millimeter x 1.969 Inch | 50 Millimeter x 1.063 Inch | 27 Millimeter ;
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter IKO KT354230 Needle Non Thrust Roller BearingsMin operating temperature, Tmin:-20 °C; d1:42.4 mm; da max:42.4 mm; f0:13.1; B:19 mm; Characteristic inner ring frequency, BPFI:4.95 Hz; da min:36.5 mm; Max operating temperature, Tmax:120 °C; Fatigue limit load, Cu:0.72 kN; Characteristic rolling element frequency, BSF:3.99 Hz; Size (mm):1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter ;
1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter IKO RNAF405520 Needle Non Thrust Roller BearingsHolder Surface Treatment:Electroless Nickel P; Days to Ship:8 Days; Width T(mm):55 ~ 80; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Seals:DD (Contact Rubber S; RoHS:6; Flange O.D. H(φ):94; Bearing I.D. d(mm):25; Size (mm):1.575 Inch | 40 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter ;
1.772 Inch | 45 Millimeter x 2.165 Inch | 55 Millimeter x 0.669 Inch | 17 Millimeter IKO RNAF455517 Needle Non Thrust Roller BearingsN:15mm; S:10.9 mm; Dz:100 mm; T max.:200 °C; Designation of closed end cover:SCC210; J:157 mm; H:190 mm; A:40 mm; s1:21.75 mm; Designation of bearing:US210G2T20; Size (mm):1.772 Inch | 45 Millimeter x 2.165 Inch | 55 Millimeter x 0.669 Inch | 17 Millimeter ;
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.591 Inch | 15 Millimeter IKO KT101415 Needle Non Thrust Roller BearingsSurface Treatment:No; Unit, Type:Bearing unit; Pillow Type, Category:Standard; Bearing Unit, Type:Pillow Type; Heat Resistant Characteristics:Standard; Lubrication method:Oil-Free Type; Unit Body Material:Cast Iron; Size (mm):0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.591 Inch | 15 Millimeter ;
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter IKO YB34/MF3 Needle Non Thrust Roller BearingsDesignation of bearing:US204-12G2T20; Weight:0.53 kg; A:25.5 mm; T min.:-20 °C; A2:33 mm; A1:11 mm; d:19.05 mm; J:64 mm; G:M6x1; L:86 mm; Size (mm):0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter ;
1.378 Inch | 35 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter IKO KT354525 Needle Non Thrust Roller BearingsHolder Surface Treatment:Not Provided; Flange Shape:Square Type; Seals:ZZ (Double Shield); Holder Width(inch):2-1/4; Housing Material:304 Stainless Steel; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; RoHS:6; Bearing Retained:Yes (with retaining; Size (mm):1.378 Inch | 35 Millimeter x 1.772 Inch | 45 Millimeter x 0.984 Inch | 25 Millimeter ;
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.591 Inch | 15 Millimeter IKO KT172115 Needle Non Thrust Roller Bearingsd:61.91 mm; C1:8 mm; B:53.7 mm; m:9.8 mm; S:14.9 mm; C0:32.8 kN; T max.:100 °C; G:3/8-24UNF; Recommended tightening torque for set screw:16.8 Nm; Weight:1.22 kg; Size (mm):0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.591 Inch | 15 Millimeter ;
1.378 Inch | 35 Millimeter x 1.85 Inch | 47 Millimeter x 0.63 Inch | 16 Millimeter IKO RNAF354716 Needle Non Thrust Roller BearingsA4:26 mm; d:45 mm; G:M6x1; J:132 mm; Weight:2.48 kg; A:38 mm; L:160 mm; T max.:100 °C; Designation of housing:FC209N-; Designation of bearing:UC209G2T04; Size (mm):1.378 Inch | 35 Millimeter x 1.85 Inch | 47 Millimeter x 0.63 Inch | 16 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.25 Inch | 6.35 Millimeter IKO YB124/MF3 Needle Non Thrust Roller BearingsPillow Type, Category:Lightweight; Surface Treatment:No; Unit, Type:Insert Bearing Unit; H(mm):148; Rolling Element Material:Stainless Steel; Type of Insert Bearing:Cylindrical Bore Sha; Bearing Unit, Type:Pillow unit; Shaft Dia. (mm)(φ):30; Days to Ship:Quote; Size (mm):0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.25 Inch | 6.35 Millimeter ;

 

 

0.787 Inch | 20 Millimeter x 0.945 Inch | 24 Millimeter x 0.394 Inch | 10 Millimeter IKO KT202410 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now