No. | Brand | B | b | d | F | K | h | G | D |
QVPN14V060SEM | QM INDUSTRIES | 9 mm | - | 30 mm | - | - | - | - | - |
QVPN19V304SEN | QM INDUSTRIES | - | - | 3.2500 in | - | - | - | - | - |
QVPN16V211SET | QM INDUSTRIES | 4.4063 in | - | - | - | - | - | - | 3.5313 in |
QVPN16V070SEB | QM INDUSTRIES | 25mm | - | - | - | - | - | - | - |
QVPN19V080SN | QM INDUSTRIES | - | - | - | - | - | - | - | 4.5380 in |
QVPN19V303SET | QM INDUSTRIES | - | - | 3.4375 in | - | - | - | - | - |
QVPN16V211ST | QM INDUSTRIES | - | - | - | - | - | - | - | 4.0000 in |
QVPN16V070ST | QM INDUSTRIES | - | - | 1-1/2 in | - | - | - | - | - |
QVPN16V212SEN | QM INDUSTRIES | - | - | 17mm | - | - | - | - | 47mm |
QVPN19V085SB | QM INDUSTRIES | 5.3800 in | - | 1-1/2 in | - | - | - | - | - |
QVPN16V212SC | QM INDUSTRIES | - | - | 85mm | - | - | - | - | 150mm |
QVPN16V212ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN19V085SET | QM INDUSTRIES | - | - | 3-1/2 in, 3-7 | - | - | - | - | - |
QVPN19V304SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN16V212SEO | QM INDUSTRIES | 66 mm | - | - | - | - | - | - | 125 mm |
QVPN19V303SEB | QM INDUSTRIES | - | - | 3.1875 in | - | - | - | - | 11.7500 to 12.7500 i |
QVPN16V211SB | QM INDUSTRIES | 23mm | - | 65mm | - | - | - | - | 120mm |
QVPN16V212SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVPN16V211SEC | QM INDUSTRIES | - | - | - | - | - | - | - | 11.3750 in |
QVPN19V085SEO | QM INDUSTRIES | 2.0000 in | - | - | - | - | - | - | 3.1496 in |
QVPN12V055SET | QM INDUSTRIES | - | - | - | - | - | - | - | 3.5300 in |
QVPN19V303SM | QM INDUSTRIES | 20.6mm | - | 25mm | - | - | - | - | 52mm |
QVPN16V070SC | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | 45 mm |
QVPN14V060SEO | QM INDUSTRIES | 19 mm | - | - | - | - | - | - | - |
QVPN19V080SEM | QM INDUSTRIES | - | - | 5/8 in | - | - | - | - | - |
QVPN24V110SEC | QM INDUSTRIES | - | - | 50 mm | - | - | - | - | 114 mm |
QVPN14V060SEC | QM INDUSTRIES | 7 mm | - | - | - | - | - | - | 145 mm |
QVPN14V060SN | QM INDUSTRIES | 11-1/4 in | - | 4.9375 in | - | - | - | - | - |
QVPN19V080SEC | QM INDUSTRIES | 28mm | - | - | - | - | - | - | 170mm |
QVPN19V303SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVPN16V212SO Mounted Units & Inserts | |
QM INDUSTRIES QVPN12V055SEM Mounted Units & Inserts | manufacturer catalog number:1626012301; series:Metric CAMROL (; roller material:Chrome Steel; radial static load capacity:2338 lbs; finish/coating:Black Oxide; stud diameter:10 mm; head type:Slotted; bearing element:Needle Rollers; radial dynamic load capacity:1765 lbs; roller diameter:26 mm; |
QM INDUSTRIES QVPN19V080SEN Mounted Units & Inserts | housing material:Cast Iron; series:S-2000; locking device:Concentric Collar; bore type:Round; d:1.4375 in; B:2.53 in; expansion type:Expansion Bearing finish/coating:Black Oxide; radial dynamic load capacity:20800 lb; lubrication type:Lubrication Fitting; |
QM INDUSTRIES QVPN19V080SB Mounted Units & Inserts | d:280 mm; das:299 mm; r1,2 min.:2 mm; Basic static load rating C0:1860 kN; Calculation factor kr:0.2; Da max.:341 mm; Limiting speed:950 r/min; s max.:4 mm; rb max.:2 mm; r3,4 min.:2 mm; |
QM INDUSTRIES QVPN28V125SEC Mounted Units & Inserts | series:14000; D:72.873 mm; flange type:Flanged Cup; closure type:Open; assembly type:Cone & Cup; cup width:1.5000 in; abma precision rating:Class 3; dynamic load capacity:12300 lbf, 21400 lbf; finish/coating:Uncoated; d:1.3750 in; |
QM INDUSTRIES QVPN14V060ST Mounted Units & Inserts | Reference Speed Rating (r/min):1600; B:80mm; Dynamic Load Rating (kN):798; Clearance:Standard; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; d:130mm; Weight:10.50 KGS; Static Load Rating (kN):1130; |
QM INDUSTRIES QVPN24V110SO Mounted Units & Inserts | |
QM INDUSTRIES QVPN28V125SEB Mounted Units & Inserts | D:5.8750 in; inner ring width:3.2520 in; outer ring width:1.8150 in; maximum rpm:3080 rpm; finish/coating:Uncoated; expansion type:Expansion Bearing B:3.2520 in; d:2.9375 in; series:02; bearing type:Cylindrical Roller; |
QM INDUSTRIES QVPN12V055SEN Mounted Units & Inserts | Weight:0.03 KGS; Clearance:Standard; Limiting Speed Rating (r/min):7300; Cage Type:Steel; SKU:61807-2rsr-fag; Static Load Rating (kN):3.2; Fatigue Load Rating (kN):0.285; B:7mm; Availability:In Stock; D:47mm; |
QM INDUSTRIES QMFL08J035SN Mounted Units & Inserts | duty type:Standard Duty; lubrication type:Lubrication Fitting; overall length:8-7/8 in; d:2-1/2 in; base to bore centerline:2-1/8 in; base width:3 in; operating temperature range:Maximum of +130; overall height:4-3/16 in; expansion type:Expansion Bearing housing material:Cast Iron; |
QM INDUSTRIES QVPN19V080SC Mounted Units & Inserts | Bearing limiting speed:2000 r/min; N1:41.275 mm; Mass pillow block:356 kg; H2:95.25 mm; ba:90.487 mm; J1:133.35 mm; P120°:260 kN; da:200.025 mm; Cap bolt recommended tightening torque:4284.4 N·m; P150°:236 kN; |
QM INDUSTRIES QVPN14V060SM Mounted Units & Inserts | maximum rpm:780 RPM; radial dynamic load capacity:31100 lbf; bearing element:Needle Rollers; radial static load capacity:72200 lbf; roller width:2.3125 in; d:1.2500 in; closure type:Open; operating temperature range:Maximum of +225; lubrication hole location:Inner Ring; roller diameter:4.0000 in; |
QM INDUSTRIES QVPN16V212SN Mounted Units & Inserts | D:210 mm; d:160 mm; material specification:500SP1 SL1; series:SPF; flange width:10 mm; maximum pv value:Dry 1.65, Periodic L; sleeve bearing type:Flanged Bearing; operating temperature range:Periodic Lubrication; maximum p value:29 N/mm2;S; |
QM INDUSTRIES QVPN19V304SEC Mounted Units & Inserts | K:12 mm; da max.:713 mm; r3,4 min.:17 mm; d:650 mm; Design variant/feature:NNU.4/C4W33WI; Basic dynamic load rating C:8580 kN; D:920 mm; db min.:729 mm; F:723 mm; Mass bearing:740 kg; |
QM INDUSTRIES QVPN14V060SN Mounted Units & Inserts | overall height:11-1/4 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; B:11-1/4 in; seal type:Triple Lip; slot spacing:10.2500 in; rod hole diameter:2-3/8 in; d:4.9375 in; locking device:Double Set Screw; overall length:15.63 in; |
QM INDUSTRIES QMFX08J035SO Mounted Units & Inserts | B:69.8mm; Fatigue Load Rating (kN):72; Static Load Rating (kN):870; d:110mm; Reference Speed Rating (r/min):2100; SKU:23222-e1a-m-c3-fag; Dynamic Load Rating (kN):710; Availability:In Stock; Limiting Speed Rating (r/min):3000; Weight:0.02 KGS; |
QM INDUSTRIES QVPN19V085SEB Mounted Units & Inserts Video