No. | Brand | C | A | K | B | S | G | b | H |
CFE 18 BUUR | IKO | - | - | - | 7mm | - | - | - | - |
CFE24-1UU | IKO | - | - | - | 12.5 mm | - | - | - | - |
CFE24UUR | IKO | - | - | - | 55 mm | - | M 64x4 | - | - |
CFE10-1UU | IKO | - | - | - | - | - | - | - | - |
CFE20VUUR | IKO | - | - | - | - | - | - | - | - |
CFE8VUU | IKO | - | - | - | 27 mm | - | - | 2.7 mm | - |
CRE16VBUU | IKO | - | - | - | 14mm | - | - | - | - |
CFRU1-18 | IKO | - | - | - | - | - | - | - | - |
CFE16BUUR | IKO | - | - | - | 20mm | - | - | - | - |
CFES8BUUR | IKO | - | - | - | 80mm | - | - | - | - |
CFE6BUU | IKO | - | - | - | 43mm | - | - | - | - |
CFE 24 BUU | IKO | - | - | - | - | - | - | - | - |
CFE 30-1 UU | IKO | - | - | - | - | - | - | - | - |
CFRU1-6 | IKO | - | - | - | 15mm | - | - | - | - |
CRE14BUU | IKO | - | - | - | - | - | - | - | - |
KRE19-PP | INA | - | - | - | 58mm | - | - | - | - |
NUKR52 | INA | - | - | - | - | - | - | - | - |
CFE30VBUU | IKO | - | - | - | 15mm | - | - | - | - |
CRE32BUU | IKO | - | - | - | 95 mm | - | - | - | - |
CFE 30 BUU | IKO | - | - | - | 21mm | - | - | - | - |
CFE18UU | IKO | - | - | - | 58mm | - | - | - | - |
CFRU1-12-1 | IKO | - | - | - | 18mm | - | - | - | - |
CRE16BUU | IKO | - | - | - | 18mm | - | - | - | - |
CRE22BUU | IKO | - | - | - | 7mm | - | - | - | - |
CNBH-44-SB | CARTER MFG. CO. | - | - | - | 16mm | - | - | - | - |
CFE 30-1 BUU | IKO | - | - | - | 22mm | - | - | - | - |
CFE6UUR | IKO | - | - | - | 26mm | - | - | - | - |
KRV30-PP-X | INA | - | - | - | - | - | - | - | - |
IKO CRE10BUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):816; d:120mm; Dynamic Load Rating (kN):621; SKU:23124ejw33-timken; Availability:In Stock; D:200mm; Cage Type:Steel; Clearance:Standard; Seals or Shields:Open Type; Weight:7.90 KGS; |
IKO CRE26BUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):29.2; B:21mm; SKU:6211 -timken; Weight:0.62 KGS; d:55mm; Reference Speed Rating (r/min):10000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):7000; Clearance:Standard; Cage Type:Steel; |
IKO CFRU1-20 Cam Follower and Track Roller - Stud Type | |
INA KR80-X-PP Cam Follower and Track Roller - Stud Type | Weight:0.02 KGS; D:130mm; Fatigue Load Rating (kN):1.12; SKU:2215ektn9/c3-skf; Static Load Rating (kN):22; Availability:In Stock; Dynamic Load Rating (kN):58.5; Reference Speed Rating (r/min):9000; B:31mm; Seals or Shields:Open Type; |
IKO CFRU1-16 Cam Follower and Track Roller - Stud Type | Clearance:C3; Dynamic Load Rating (kN):142.6; Weight:4.99 KGS; Cage Type:Steel; Limiting Speed Rating (r/min):4800; d:90mm; Static Load Rating (kN):107.2; D:190mm; B:43mm; Seals or Shields:Two Metal Shields; |
IKO CRE16VBUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):13; Seals or Shields:Open Type; B:14mm; D:62mm; Weight:0.15 KGS; Cage Type:Plastic; Clearance:Standard; d:35mm; Dynamic Load Rating (kN):18.2; Availability:In Stock; |
IKO CFE 30 UUR Cam Follower and Track Roller - Stud Type | Cage Type:Brass; D:200mm; Availability:In Stock; Grease Limiting Speed (r/min):2800; SKU:6222m-nsk; Oil Limiting Speed (r/min):3400; d:110mm; B:38mm; Static Load Rating (kN):117; Seals or Shields:Open Type; |
IKO CFE18VUU Cam Follower and Track Roller - Stud Type | Oil Speed Rating Open/Shielded n2:32000 rpm; Fillet Radius ra:0.30 mm; D:28.0000 mm; Grease Speed Rating Open/Shielded n1:26000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Sealed Speed Rating n3:17000 rpm; d:12.000 mm; B:8.00 mm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:2360 N; |
IKO CFE24-1UU Cam Follower and Track Roller - Stud Type | B:12.5 mm; d:10 mm; r, r1,2 min.:0.3 mm; F:13 mm; Mass inner ring:0.0052 kg; |
IKO CFRU1-20-1 Cam Follower and Track Roller - Stud Type | Seals or Shields:Open Type; d:85mm; Availability:In Stock; SKU:3mm217wicrdux-timken; Speed Rating (r/min):8500; Dynamic Load Rating (kN):85.8; D:150mm; Cage Type:Plastic; Clearance:Standard; Weight:1.82 KGS; |
IKO CFE24UU Cam Follower and Track Roller - Stud Type | Clearance:C3; D:35mm; SKU:3202b-2znrtnc3-qbl; Weight:0.02 KGS; d:15mm; B:15.9mm; Cage Type:Plastic; Availability:In Stock; Seals or Shields:Two Metal Shields; |
IKO CFE 20-1 BUUR Cam Follower and Track Roller - Stud Type | Basic dynamic load rating C:77 kN; L:187.325 mm; J min.:131.762 mm; da:42.862 mm; H1:53.975 mm; B:73.025 mm; J max.:152.4 mm; A1:77.787 mm; H:109.537 mm; d2:68.659 mm; |
IKO CFRU1-6 Cam Follower and Track Roller - Stud Type | Clearance:Standard; Speed Rating (r/min):31440; D:68mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:2mmvc9108hxcrdul-tim; Availability:In Stock; B:15mm; Static Load Rating (kN):15.5; d:40mm; |
IKO CFE10-1UU Cam Follower and Track Roller - Stud Type | |
IKO CFE 8 BUU Cam Follower and Track Roller - Stud Type | Calculation factor Y1:1.9; Design variant/feature:TQOSN/GWSI; T:565.15 mm; r1,2 min.:3.3 mm; Thrust factor K:1.68; Mass bearing:1047 kg; D:946.15 mm; Fatigue load limit Pu:2400 kN; Basic dynamic load rating C:13400 kN; Calculation factor e:0.35; |
IKO CFE 30 BUUR Cam Follower and Track Roller - Stud Type | Reference Speed Rating (r/min):2800; Clearance:C4; Seals or Shields:Open Type; Static Load Rating (kN):765; Fatigue Load Rating (kN):73.5; Cage Type:Steel; SKU:22224e/c4-skf; Limiting Speed Rating (r/min):3800; D:215mm; Dynamic Load Rating (kN):630; |
IKO CFE 30-2 BUUR Cam Follower and Track Roller - Stud Type Video