No. | Brand | C | A | K | B | S | G | b | H |
CFE6UUR | IKO | - | - | - | 26mm | - | - | - | - |
CFE12BUUR | IKO | - | - | - | 16mm | - | - | - | - |
CFE 8 BUUR | IKO | - | - | - | 8mm | - | - | - | - |
CFRU1-18 | IKO | - | - | - | - | - | - | - | - |
CFE6BUUR | IKO | - | - | - | 84mm | - | - | - | - |
CFE 20-1 BUUR | IKO | - | - | - | 73.025 mm | - | - | - | 109.537 mm |
CFE 30-2 BUU | IKO | - | - | - | 38mm | - | - | - | - |
CFE12-1VUU | IKO | - | - | - | 92mm | - | - | - | - |
CFRU1-30 | IKO | - | - | - | 9mm | - | - | - | - |
CFE10VUUM | IKO | - | - | - | 80mm | - | - | - | - |
KRV22-PP | INA | - | - | - | 67mm | - | - | - | - |
CFE10UUM | IKO | - | - | - | 38mm | - | - | - | - |
CFRU1-12-1 | IKO | - | - | - | 18mm | - | - | - | - |
KR40 | INA | - | - | - | - | - | - | - | - |
CFE 6 VBUUR | IKO | - | - | - | 33.3mm | - | - | - | - |
CFS2V | IKO | - | - | - | 24.00 mm | - | - | - | - |
CRE32BUU | IKO | - | - | - | 95 mm | - | - | - | - |
KR80-X-PP | INA | - | - | - | 31mm | - | - | - | - |
CRE28BUU | IKO | - | - | - | 160mm | - | - | - | - |
CFE8VUU | IKO | - | - | - | 27 mm | - | - | 2.7 mm | - |
CFS3 | IKO | - | - | - | - | - | - | - | - |
CFE 30-1 BUU | IKO | - | - | - | 22mm | - | - | - | - |
CNBE-80-SB | CARTER MFG. CO. | - | - | - | 28 mm | - | M 42x3 | - | - |
IKO CFE 30 BUU Cam Follower and Track Roller - Stud Type | Cage Type:Steel; Clearance:Standard; Weight:0.02 KGS; SKU:6307-2rs1-skf; Dynamic Load Rating (kN):35.1; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):19; d:35mm; Limiting Speed Rating (r/min):6000; B:21mm; |
IKO CFRU1-20 Cam Follower and Track Roller - Stud Type | |
IKO CFE20-1UU Cam Follower and Track Roller - Stud Type | Cage Type:Steel; Availability:In Stock; D:47mm; SKU:6204z-timken; Seals or Shields:Single Metal Shield; d:20mm; Reference Speed Rating (r/min):22000; Static Load Rating (kN):6.6; Limiting Speed Rating (r/min):15000; Clearance:Standard; |
IKO CFE 30-1 UU Cam Follower and Track Roller - Stud Type | A1:149.225 mm; H1:152.4 mm; H2:60.325 mm; Ca:77.8 mm; Housing:SAF 528; Mass pillow block:68 kg; Eye bolt:3/8-16 UNC; Max. speed for Taconite seal:625 r/min; da:127 mm; J max.:441.325 mm; |
IKO CFE10-1BUU Cam Follower and Track Roller - Stud Type | Mass bearing:250 kg; d1 ≈:505 mm; Comparative axial load rating CFa:200 kN; Calculation factor Y0:2.2; Basic dynamic load rating C:5280 kN; Basic static load rating C0:16600 kN; d:475 mm; r3,4 min.:6 mm; B:368 mm; Calculation factor Y2:3.4; |
IKO CFE16BUU Cam Follower and Track Roller - Stud Type | Dynamic Load Rating (kN):129; Seals or Shields:Open Type; D:170mm; Fatigue Load Rating (kN):4.4; Static Load Rating (kN):118; Availability:In Stock; Cage Type:Plastic; Clearance:Standard; SKU:7219begaph-skf; Limiting Speed Rating (r/min):4800; |
IKO CFE 24-1 BUUR Cam Follower and Track Roller - Stud Type | Basic Static Radial Load Rating Co:80000 N; Fillet Radius ra:2.00 mm; D:140.0000 mm; d:65.000 mm; B:33.00 mm; Basic Dynamic Radial Load Rating C:101000 N; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; |
IKO CFE 6 VBUUR Cam Follower and Track Roller - Stud Type | d:55mm; D:100mm; Cage Type:Steel; SKU:3211jc3-qbl; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; B:33.3mm; |
IKO CFRU1-16 Cam Follower and Track Roller - Stud Type | Clearance:C3; Dynamic Load Rating (kN):142.6; Weight:4.99 KGS; Cage Type:Steel; Limiting Speed Rating (r/min):4800; d:90mm; Static Load Rating (kN):107.2; D:190mm; B:43mm; Seals or Shields:Two Metal Shields; |
CARTER MFG. CO. CNBH-44-SB Cam Follower and Track Roller - Stud Type | SKU:71916acd/p4adga-skf; Clearance:Standard; Availability:In Stock; D:110mm; Grease Limiting Speed (r/min):9500; Seals or Shields:Open Type; B:16mm; Static Load Rating (kN):36.5; Cage Type:Plastic; Fatigue Load Rating (kN):1.56; |
IKO CFS4 Cam Follower and Track Roller - Stud Type | Calculation factor Y1:3.2; Basic static load rating C0:49000 kN; Calculation factor Y2:4.8; D1 ≈:1589 mm; Calculation factor Y0:3.2; Reference speed:110 r/min; D:1720 mm; Basic dynamic load rating C:18714 kN; b:22.3 mm; r1,2 min.:7.5 mm; |
IKO CFE10UUM Cam Follower and Track Roller - Stud Type | Weight:0.02 KGS; Oil Limiting Speed (r/min):7500; Seals or Shields:Open Type; B:38mm; Clearance:Standard; Static Load Rating (kN):183; Preload:Medium; Cage Type:Plastic; Availability:In Stock; D:240mm; |
IKO CFE6UUR Cam Follower and Track Roller - Stud Type | Seals or Shields:Open Type; Speed Rating (r/min):7100; Weight:1.62 KGS; Static Load Rating (kN):92.1; B:26mm; Clearance:Standard; D:160mm; d:105mm; Availability:In Stock; Cage Type:Plastic; |
IKO CFE20UU Cam Follower and Track Roller - Stud Type | Width - Outer Ring B0:23.0 mm; d:40.000 mm; Speed Rating-Open and Shielded-Oil OSO:7500 rpm; Basic Radial Load Rating-Dynamic DC:46800 N; Diameter E:54.8 mm; Width - Inner Ring B1:36.51 mm; D:90.0000 mm; Basic Radial Load Rating-Static SCO:36000 N; Fillet Radius ra:1.50 mm; Accessories:300WI Filling Notch; |
IKO CFE12-1VUUR Cam Follower and Track Roller - Stud Type | Dynamic Load Rating (kN):29.9; Static Load Rating (kN):17; SKU:63/32zz-nsk; Cage Type:Steel; Seals or Shields:Two Metal Shields; D:75mm; B:20mm; Weight:0.39 KGS; Oil Limiting Speed (r/min):11000; Grease Limiting Speed (r/min):9000; |
IKO CFES8BUUR Cam Follower and Track Roller - Stud Type | Seals or Shields:Open Type; d:130mm; Clearance:Standard; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; SKU:24126cck30/w33-qbl; D:210mm; B:80mm; |
IKO CFE 12-1 BUU Cam Follower and Track Roller - Stud Type Video