No. | Brand | C | A | K | B | S | G | b | H |
CFE 24-1 BUUR | IKO | - | - | - | 33.00 mm | - | - | - | - |
CFRU1-16 | IKO | - | - | - | 43mm | - | - | - | - |
CFE24BUUR | IKO | - | - | - | 20mm | - | - | - | - |
CRE24BUU | IKO | - | - | - | - | - | - | - | - |
CFE20UU | IKO | - | - | - | - | - | - | - | - |
CFE 30-1 BUU | IKO | - | - | - | 22mm | - | - | - | - |
CFE16BUU | IKO | - | - | - | - | - | - | - | - |
CNBE-80-SB | CARTER MFG. CO. | - | - | - | 28 mm | - | M 42x3 | - | - |
CFE 12-1 UU | IKO | - | - | - | - | - | - | - | - |
CFE10-1UUR | IKO | - | - | - | 52.4mm | - | - | - | - |
CFE 30-2 BUUR | IKO | - | - | - | - | - | - | - | - |
CFS2.5 | IKO | - | - | - | 93mm | - | - | - | - |
CRE14VBUU | IKO | 106 mm | - | 3 mm | - | - | - | - | - |
CFE20UUR | IKO | - | - | - | 106mm | - | - | - | - |
CFE 10 BUUR | IKO | - | - | - | - | 4.763 mm | - | - | - |
CFRU1-24 | IKO | - | - | - | 6mm | - | - | - | - |
CFE18VUU | IKO | - | - | - | 8.00 mm | - | - | - | - |
CFE24UUR | IKO | - | - | - | 55 mm | - | M 64x4 | - | - |
CRE20UU | IKO | - | - | - | 74.00 mm | - | - | - | - |
CFE 30-1 UU | IKO | - | - | - | - | - | - | - | - |
IKO CFS2 Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):160; Availability:In Stock; Fatigue Load Rating (kN):9.4; Dynamic Load Rating (kN):166; D:215mm; Clearance:Standard; Reference Speed Rating (r/min):4300; Limiting Speed Rating (r/min):5300; d:120mm; SKU:7224-b-mp-uo-fag; |
IKO CFE 30-2 UU Cam Follower and Track Roller - Stud Type | Clearance:Standard; Dynamic Load Rating (kN):18; Seals or Shields:Open Type; B:18mm; Grease Limiting Speed (r/min):10000; Cage Type:Steel; SKU:4204j-nsk; Weight:0.14 KGS; d:20mm; Availability:In Stock; |
IKO CRE24BUU Cam Follower and Track Roller - Stud Type | Weight:1.78 KGS; Dynamic Load Rating (kN):197; Grease Limiting Speed (r/min):3800; Clearance:C3; Cage Type:Brass; d:50mm; SKU:22310came4c3-nsk; Static Load Rating (kN):234; Oil Limiting Speed (r/min):4800; Availability:In Stock; |
IKO CFRU1-20 Cam Follower and Track Roller - Stud Type | |
IKO CFE 30-2 BUUR Cam Follower and Track Roller - Stud Type | Weight:0.02 KGS; Static Load Rating (kN):340; Oil Limiting Speed (r/min):6900; Preload:Light; Seals or Shields:Open Type; D:310mm; SKU:7040ctrsulp3-nsk; Dynamic Load Rating (kN):265; d:200mm; Clearance:Standard; |
IKO CFRU1-6 Cam Follower and Track Roller - Stud Type | Clearance:Standard; Speed Rating (r/min):31440; D:68mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:2mmvc9108hxcrdul-tim; Availability:In Stock; B:15mm; Static Load Rating (kN):15.5; d:40mm; |
IKO CFE30UU Cam Follower and Track Roller - Stud Type | R2:42.862 mm; P60°:557 kN; P120°:207 kN; P180°:222 kN; Bearing limiting speed:2200 r/min; H2:85.725 mm; Pa:145 kN; Ca:107.798 mm; Labyrinth ring (db shaft position):LOR 175; db:222.25 mm; |
INA KRE19-PP Cam Follower and Track Roller - Stud Type | d:80mm; D:170mm; B:58mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; SKU:2316m-qbl; Cage Type:Brass; |
IKO CRE20UU Cam Follower and Track Roller - Stud Type | Oil Speed Rating Open/Shielded n2:1500 rpm; Basic Static Radial Load Rating Co:500000 N; D:460.0000 mm; Sealed Speed Rating n3:780 rpm; Grease Speed Rating Open/Shielded n1:1200 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:358000 N; Fillet Radius ra:3.00 mm; d:300.000 mm; B:74.00 mm; |
IKO CFS3V Cam Follower and Track Roller - Stud Type | Oil Speed Rating Open/Shielded n2:50000 rpm; Basic Static Radial Load Rating Co:600 N; d:4.000 mm; D:16.0000 mm; Fillet Radius ra:0.30 mm; B:5.00 mm; Sealed Speed Rating n3:30000 rpm; Basic Dynamic Radial Load Rating C:1470 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:43000 rpm; |
IKO CRE16VBUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):13; Seals or Shields:Open Type; B:14mm; D:62mm; Weight:0.15 KGS; Cage Type:Plastic; Clearance:Standard; d:35mm; Dynamic Load Rating (kN):18.2; Availability:In Stock; |
IKO CFE 20-1 BUUR Cam Follower and Track Roller - Stud Type | Basic dynamic load rating C:77 kN; L:187.325 mm; J min.:131.762 mm; da:42.862 mm; H1:53.975 mm; B:73.025 mm; J max.:152.4 mm; A1:77.787 mm; H:109.537 mm; d2:68.659 mm; |
IKO CRE26BUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):29.2; B:21mm; SKU:6211 -timken; Weight:0.62 KGS; d:55mm; Reference Speed Rating (r/min):10000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):7000; Clearance:Standard; Cage Type:Steel; |
IKO CFE10UUM Cam Follower and Track Roller - Stud Type | Weight:0.02 KGS; Oil Limiting Speed (r/min):7500; Seals or Shields:Open Type; B:38mm; Clearance:Standard; Static Load Rating (kN):183; Preload:Medium; Cage Type:Plastic; Availability:In Stock; D:240mm; |
IKO CFE 12-1 BUU Cam Follower and Track Roller - Stud Type | d3:730 mm; Mass adapter sleeve assembly:127 kg; d:630 mm; G3:12 mm; A:6 mm; Locking device:MS 30/630; B:75 mm; Hydraulic nut:HMV 126E; Lock nut:HM 30/630; d1:600 mm; |
IKO CFE 6 VBUUR Cam Follower and Track Roller - Stud Type | d:55mm; D:100mm; Cage Type:Steel; SKU:3211jc3-qbl; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; B:33.3mm; |
IKO CFE6UUR Cam Follower and Track Roller - Stud Type Video