No. | Brand | C | A | K | B | S | G | b | H |
CFE18UUR | IKO | - | - | - | 10mm | - | - | - | - |
CFE24UU | IKO | - | - | - | 15.9mm | - | - | - | - |
CFRU1-20-1 | IKO | - | - | - | - | - | - | - | - |
CRE26BUU | IKO | - | - | - | 21mm | - | - | - | - |
CFE10-1UUM | IKO | - | - | - | 3mm | - | - | - | - |
CFE10UUM | IKO | - | - | - | 38mm | - | - | - | - |
CRE32BUU | IKO | - | - | - | 95 mm | - | - | - | - |
CFRU1-30-2 | IKO | - | - | - | 18.034mm | - | - | - | - |
CFE 30-2 UU | IKO | - | - | - | 18mm | - | - | - | - |
CFS3V | IKO | - | - | - | 5.00 mm | - | - | - | - |
CFE 30 BUUR | IKO | - | - | - | - | - | - | - | - |
CFE 18 BUUR | IKO | - | - | - | 7mm | - | - | - | - |
CFE16VUU | IKO | - | - | - | 180mm | - | - | - | - |
CFE6UU | IKO | - | - | - | - | - | - | - | - |
CFE 24-1 BUUR | IKO | - | - | - | 33.00 mm | - | - | - | - |
KR80-X-PP | INA | - | - | - | 31mm | - | - | - | - |
NUKR52 | INA | - | - | - | - | - | - | - | - |
CFE10VUUM | IKO | - | - | - | 80mm | - | - | - | - |
CFE20BUU | IKO | - | - | - | 60mm | - | - | - | - |
CFE24UUR | IKO | - | - | - | 55 mm | - | M 64x4 | - | - |
CFE 8 BUU | IKO | - | - | - | - | - | - | - | - |
INA KRV22-PP Cam Follower and Track Roller - Stud Type | Cage Type:Steel; Availability:In Stock; Clearance:Standard; SKU:2319j-nsk; Seals or Shields:Open Type; B:67mm; d:95mm; Dynamic Load Rating (kN):161; Grease Limiting Speed (r/min):2800; Weight:0.02 KGS; |
IKO CRE26BUU Cam Follower and Track Roller - Stud Type | Static Load Rating (kN):29.2; B:21mm; SKU:6211 -timken; Weight:0.62 KGS; d:55mm; Reference Speed Rating (r/min):10000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):7000; Clearance:Standard; Cage Type:Steel; |
IKO CFE18UU Cam Follower and Track Roller - Stud Type | B:58mm; D:170mm; Cage Type:Brass; Reference Speed Rating (r/min):3800; Dynamic Load Rating (kN):499; d:80mm; Static Load Rating (kN):534; Weight:6.40 KGS; Limiting Speed Rating (r/min):3300; SKU:22316kemw33c3-timken; |
CARTER MFG. CO. CNBE-80-SB Cam Follower and Track Roller - Stud Type | l4 max.:194 mm; l3 min.:65 mm; Specific dynamic load factor K:100 N/mm²; l5 ≈:25 mm; α:7 °; l7 min.:50 mm; Basic static load rating C0:166 kN; B:28 mm; G:M 42x3; h1:145 mm; |
IKO CFE 30-1 UU Cam Follower and Track Roller - Stud Type | A1:149.225 mm; H1:152.4 mm; H2:60.325 mm; Ca:77.8 mm; Housing:SAF 528; Mass pillow block:68 kg; Eye bolt:3/8-16 UNC; Max. speed for Taconite seal:625 r/min; da:127 mm; J max.:441.325 mm; |
IKO CFE10-1UU Cam Follower and Track Roller - Stud Type | |
IKO CRE30BUU Cam Follower and Track Roller - Stud Type | d:20mm; D:47mm; Dynamic Load Rating (kN):12.8; B:14mm; Limiting Speed Rating (r/min):15000; Weight:0.02 KGS; Cage Type:Steel; Static Load Rating (kN):6.65; Seals or Shields:Two Metal Shields; Clearance:Standard; |
IKO CFE30VBUU Cam Follower and Track Roller - Stud Type | SKU:35tab07u/gmp4-nachi; Seals or Shields:Open Type; Availability:In Stock; D:72mm; Grease Limiting Speed (r/min):3750; B:15mm; Weight:0.29 KGS; Preload:Medium Preload; Oil Limiting Speed (r/min):5000; Limiting Axial Load (kN):54.3; |
IKO CFE6VUUR Cam Follower and Track Roller - Stud Type | Cage Type:Steel; Seals or Shields:Open Type; B:90mm; d:220mm; Availability:In Stock; Weight:0.02 KGS; D:340mm; SKU:23044-e1-k-qbl; Clearance:Standard; |
IKO CFE10-1UUR Cam Follower and Track Roller - Stud Type | Clearance:C3; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):1800; Weight:4.51 KGS; B:52.4mm; Seals or Shields:Open Type; Static Load Rating (kN):490; D:160mm; d:90mm; |
IKO CRE24BUU Cam Follower and Track Roller - Stud Type | Weight:1.78 KGS; Dynamic Load Rating (kN):197; Grease Limiting Speed (r/min):3800; Clearance:C3; Cage Type:Brass; d:50mm; SKU:22310came4c3-nsk; Static Load Rating (kN):234; Oil Limiting Speed (r/min):4800; Availability:In Stock; |
IKO CFE24BUUR Cam Follower and Track Roller - Stud Type | Seals or Shields:Two Metal Shields; Limiting Speed Rating (r/min):6000; Cage Type:Steel; Dynamic Load Rating (kN):38; Reference Speed Rating (r/min):7200; Weight:0.64 KGS; Availability:In Stock; Static Load Rating (kN):31; Clearance:Standard; B:20mm; |
INA NUKRE72 Cam Follower and Track Roller - Stud Type | Sealed Speed Rating n3:3600 rpm; D:120.0000 mm; Oil Speed Rating n2:6300 rpm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:6300 rpm; d:65.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:40500 N; |
IKO CFS2V Cam Follower and Track Roller - Stud Type | Fillet Radius ra:1.50 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:51000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:5600 rpm; Basic Dynamic Radial Load Rating C:61800 N; d:90.000 mm; Sealed Speed Rating n3:2800 rpm; D:140.0000 mm; |
IKO CFE10VUUM Cam Follower and Track Roller - Stud Type | SKU:22322-e1-k-t41a-fag; Dynamic Load Rating (kN):800; Cage Type:Steel; Weight:0.02 KGS; B:80mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):1060; D:240mm; Fatigue Load Rating (kN):91; |
IKO CRE8BUU Cam Follower and Track Roller - Stud Type | Basic Dynamic Radial Load Rating C:50700 N; Sealed Speed Rating n3:3200 rpm; d:80.000 mm; Basic Static Radial Load Rating Co:41500 N; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:5300 rpm; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; D:125.0000 mm; |
IKO CFE10-1UURM Cam Follower and Track Roller - Stud Type Video