Product Details

0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 3205 E/C3 Angular Contact Ball Bearings

Brand Name SKF
Model Number 3205 E/C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandsAaLbJTw
3207 A-2Z/LHT64SKF - - - - - - - -
5213KTIMKEN - - - - - - - -
5219CSKF - - - - - - - -
5214TIMKEN - - - 711.2 mm - - - -
3305 ANRSKF - - - - - - - -
3319 A/C3SKF - - - - - - - -
5212WDTIMKEN - - - - - - - -
3206 A-2Z/C3SKF - - - - - - - -
3201 ATN9/C3SKF - - - - - - - -
5408TIMKEN - - - - - - - -
QJ 330 N2MASKF - - - - - - - -
3310 A-2RS1/C3MT33SKF - - - - - - - -
5214KTIMKEN - - - - - - - -
3207 E/C3SKF - - - - - - - -
7206WNTIMKEN - - - - - - - -
7206WN SUTIMKEN - - - - - - - -
3204 A-2RS1TN9/C3SKF - - - - - - - -
QJ 318 N2MA/C3SKF - 4 mm - - - - - -
5413 A/C3SKF - - - - - - - -
5410TIMKEN - - - - - - - -
7304WNTIMKEN - - - - - - - -
QJ 322 N2MA/C2LSKF - - - 83 mm - 116.5 mm42.2 mm -
5310MGSKF - - - - - - - -
3308 ANRSKF - - 3.572 mm133.35 mm - 111.125 mm - -
7208WNTIMKEN - - - 560 mm - 480 mm - -
3208 A-Z/C3SKF - - - - - - - -
7306WN SUTIMKEN - - - - - - - -
3311 A-2RS1/C3MT33SKF - - - - - - - -
5412 A/C3SKF - - - - - - - -
5212WTIMKEN - - - - - - - -

 

1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 3208 A-Z/C3 Angular Contact Ball BearingsBasic Static Radial Load Rating Co:3550 N; Fillet Radius rb:0.10 mm; Oil Speed Rating n2:80000 rpm; D:24.0000 mm; Grease Speed Rating n1:55000 rpm; Basic Dynamic Radial Load Rating C:5270 N; d:12.000 mm; B:12.00 mm; Fillet Radius ra:0.30 mm; Size (mm):1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter ;
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter SKF 3202 A-2RS1TN9/W64 Angular Contact Ball BearingsBasic Static Radial Load Rating Co:4750 N; D:40.0000 mm; d:17.000 mm; Grease Speed Rating n1:17000 rpm; Sealed Speed Rating n3:12000 rpm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:9560 N; Accessories:One Shield; B:12.00 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter ;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter SKF 5310MF Angular Contact Ball BearingsSealed Speed Rating n3:7000 rpm; Oil Speed Rating n2:9500 rpm; B:23.80 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:28000 N; Fillet Radius ra:1.00 mm; d:30.000 mm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:30200 N; D:62.0000 mm; Size (mm):1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.748 Inch | 44.4 Millimeter ;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 ANR Angular Contact Ball Bearingsra:0.6 max; D:30 mm; Static (Cor):5.840 kN; da:14 min; Dynamic (Cr):9.253 kN; rs (min):0.6 mm; Grease:16 000 min-1; Pu:0.265 kN; Weight:0.05 kg; Oil:19 000 min-1; Size (mm):1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter ;
75 mm x 130 mm x 41,28 mm TIMKEN 5215K Angular Contact Ball BearingsB1:52 mm; da max.:80 mm; Calculation factor Y1:2.9; Calculation factor Y2:4.4; d2 ≈:80.1 mm; Calculation factor e:0.23; d1:60 mm; db min.:74 mm; r1,2 min.:1.5 mm; B:38 mm; Size (mm):75 mm x 130 mm x 41,28 mm ;
20 mm x 52 mm x 15 mm TIMKEN 7304WN Angular Contact Ball BearingsU:26 mm; Fatigue load limit Pu:28.5 kN; Reference speed:2400 r/min; Fw:165 mm; Ew:173 mm; Limiting speed:2800 r/min; Basic static load rating C0:265 kN; Mass needle roller and cage assembly:0.32 kg; Basic dynamic load rating C:76.5 kN; Size (mm):20 mm x 52 mm x 15 mm ;
70 mm x 125 mm x 39,67 mm TIMKEN 5214K Angular Contact Ball BearingsCoefficient of friction µ max.:0.1; Tolerance shaft:h8; B:8 mm; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; D:11 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Tolerance housing:H7; Mass bushing:0.002 kg; Size (mm):70 mm x 125 mm x 39,67 mm ;
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 2.165 Inch | 55 Millimeter SKF QJ 324 N2MA/C3 Angular Contact Ball BearingsMass bearing:20.5 kg; ra max.:5 mm; Cb min.:14 mm; Limiting speed:1800 r/min; Calculation factor e:0.43; d:190 mm; da max.:225 mm; Dimension series:4GB; C:46 mm; a:63.159 mm; Size (mm):4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 2.165 Inch | 55 Millimeter ;
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.626 Inch | 15.9 Millimeter SKF 3201 ATN9/C3 Angular Contact Ball BearingsD:110.0000 mm; Accessories:Two Seals & Snap-Rin; B:38.10 mm; d:60.000 mm; Basic Static Radial Load Rating Co:88000 N; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:78100 N; Size (mm):0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.626 Inch | 15.9 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 7206WN DU Angular Contact Ball Bearingsl3 min.:80 mm; C1 max.:43 mm; r1 min.:1 mm; d2 max.:162 mm; d:70 mm; Specific dynamic load factor K:100 N/mm²; l4 max.:284 mm; w:80 mm; B:49 mm; Material constant KM:330; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter ;
2.559 Inch | 65 Millimeter x 6.299 Inch | 160 Millimeter x 2.813 Inch | 71.44 Millimeter SKF 5413 A Angular Contact Ball BearingsMass needle roller and cage assembly:0.015 kg; Limiting speed:18000 r/min; Reference speed:16000 r/min; Fatigue load limit Pu:3.25 kN; Basic static load rating C0:27.5 kN; Ew:30 mm; U:17 mm; Basic dynamic load rating C:14.7 kN; Fw:26 mm; Size (mm):2.559 Inch | 65 Millimeter x 6.299 Inch | 160 Millimeter x 2.813 Inch | 71.44 Millimeter ;
1.378 Inch | 35 Millimeter x 3.937 Inch | 100 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 5407WBR Angular Contact Ball BearingsBearing:23024 CCK/W33; End plug (suffix Y):EPR 14; P180°:57.4 kN; Cap bolt:5/8-11 UNC; R2:30.163 mm; P120°:52.5 kN; N1:26.988 mm; Da:180 mm; A2:155.575 mm; da:106.362 mm; Size (mm):1.378 Inch | 35 Millimeter x 3.937 Inch | 100 Millimeter x 1.75 Inch | 44.45 Millimeter ;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 3207 A-2RS1/VT143 Angular Contact Ball BearingsBasic dynamic load rating C:1602 kN; Basic static load rating C0:2800 kN; C:145 mm; Calculation factor e:0.43; d:160 mm; Fatigue load limit Pu:265 kN; rc max.:1 mm; Db min.:274 mm; T:179 mm; d1 ≈:222.11 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter ;
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 3.15 Inch | 80 Millimeter SKF 97224UP2-BRZ Angular Contact Ball BearingsFatigue load limit Pu:465 kN; r1,2 min.:3.3 mm; B:152.4 mm; Calculation factor Y2:2.3; Basic static load rating C0:6000 kN; r3,4 min.:3.3 mm; Thrust factor K:1.4; Calculation factor Y0:1.6; D1 ≈:464 mm; Calculation factor Y1:1.6; Size (mm):4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 3.15 Inch | 80 Millimeter ;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter SKF 97320UP2-BRZ Angular Contact Ball BearingsB:28.00 mm; Basic Static Radial Load Rating Co:73500 N; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:81800 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; Size (mm):3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 3.701 Inch | 94 Millimeter ;
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 2.189 Inch | 55.6 Millimeter SKF 5219C Angular Contact Ball Bearingsr, r1,2 min.:0.3 mm; B:16 mm; d:17 mm; F:21 mm; Mass inner ring:0.015 kg; Size (mm):3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 2.189 Inch | 55.6 Millimeter ;

 

 

0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter SKF 3205 E/C3 Angular Contact Ball Bearings Video

 

All Products Contact Now