QM INDUSTRIES QVPN16V212SC Mounted Units & Inserts
Enjoy 0.02 KGS Weight: High NTN BEARING-BOWER CORP. Margins 85mm d on Competitive Mounted Units & Inserts Pricing.Great Wholesale Products at Low Costs.
Brand Name: | QM INDUSTRIES |
Model Number: | QVPN16V212SC |
Weight:: | 0.02 KGS |
d: | 85mm |
Static Load Rating (kN):: | 325 |
Limiting Speed Rating (r/min):: | 5300 |
D: | 150mm |
Seals or Shields:: | Open Type |
Reference Speed Rating (r/min):: | 3450 |
Cage Type:: | Steel |
Product Details
Weight: | 0.02 KGS |
d | 85mm |
Static Load Rating (kN): | 325 |
Limiting Speed Rating (r/min): | 5300 |
D | 150mm |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 3450 |
Cage Type: | Steel |
Fatigue Load Rating (kN): | 38.5 |
Availability: | In Stock |
Recommended Products
-
QM INDUSTRIES QVPN28V125SEC Mounted Units & Inserts -
QM INDUSTRIES QVPN28V125SEB Mounted Units & Inserts -
QM INDUSTRIES QVPN24V110SO Mounted Units & Inserts -
QM INDUSTRIES QVPN24V110SM Mounted Units & Inserts -
QM INDUSTRIES QVPN24V110SET Mounted Units & Inserts -
QM INDUSTRIES QVPN24V110SEN Mounted Units & Inserts