0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.394 Inch | 10 Millimeter IKO KT121510 Needle Non Thrust Roller Bearings
0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.394 Inch | 10 Millimeter IKO KT121510 Needle Non Thrust Roller Bearings Industries and Applications 0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.394 Inch | 10 Millimeter ? We sell discount Needle Non Thrust Roller Bearings NTN BEARING-BOWER CORP. online as well as cheap machinery parts.
Brand Name: | IKO |
Model Number: | KT121510 |
S: | 14.3 mm |
J: | 90 mm |
B: | 34 mm |
d: | 25.4 mm |
H3: | 70 |
T min.: | -20 °C |
Weight: | 0.8 kg |
C: | 14 kN |
Product Details
S | 14.3 mm |
J | 90 mm |
B | 34 mm |
d | 25.4 mm |
H3 | 70 |
T min. | -20 °C |
Weight | 0.8 kg |
C | 14 kN |
Designation of bearing | UC205-16G2T20 |
s1 | 17 mm |
Size (mm) | 0.472 Inch | 12 Millimeter x 0.591 Inch | 15 Millimeter x 0.394 Inch | 10 Millimeter |
Recommended Products
-
1.378 Inch | 35 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter IKO KT354230 Needle Non Thrust Roller Bearings -
0.984 Inch | 25 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter IKO KT253530 Needle Non Thrust Roller Bearings -
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 0.984 Inch | 25 Millimeter IKO KT556325 Needle Non Thrust Roller Bearings -
0.984 Inch | 25 Millimeter x 1.22 Inch | 31 Millimeter x 0.669 Inch | 17 Millimeter IKO KT253117 Needle Non Thrust Roller Bearings -
0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 0.787 Inch | 20 Millimeter IKO KT253020 Needle Non Thrust Roller Bearings -
0.984 Inch | 25 Millimeter x 1.181 Inch | 30 Millimeter x 0.669 Inch | 17 Millimeter IKO KT253017 Needle Non Thrust Roller Bearings